| Roles | Competed in Olympic Games • Other |
|---|---|
| Sex | Male |
| Full name | Igor•Milanović |
| Used name | Igor•Milanović |
| Original name | Игор•Милановић |
| Born | 18 December 1965 in Beograd (Belgrade), Beograd (SRB) |
| Measurements | 195 cm / 97 kg |
| Affiliations | Partizan Beograd, Beograd (SRB) |
| NOC | Serbia and Montenegro Yugoslavia |
| Nationality | Serbia |
| Medals | OG |
| Gold | 2 |
| Silver | 0 |
| Bronze | 0 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1984 Summer Olympics | Water Polo (Aquatics) | YUG |
SRB |
Igor Milanović | |||
| Water Polo, Men (Olympic) | Yugoslavia | 1 | Gold | ||||
| 1988 Summer Olympics | Water Polo (Aquatics) | YUG |
SRB |
Igor Milanović | |||
| Water Polo, Men (Olympic) | Yugoslavia | 1 | Gold | ||||
| 1996 Summer Olympics | Water Polo (Aquatics) | SCG |
SRB |
Igor Milanović | |||
| Water Polo, Men (Olympic) | Yugoslavia | 8 |
| Games | Role | NOC | Nationality | As | |
|---|---|---|---|---|---|
| 1996 Summer Olympics | Flagbearer at the Opening Ceremony | SCG |
SRB |
Igor Milanović |