NOC | Olimpijski komitet Srbije i Crne Gore |
---|---|
Flagbearers | 12 |
Olympic Games | 205 |
---|---|
Other competitors with SCG nationality | 2 |
After the break-up of Yugoslavia, the former republics of Serbia and Montenegro formed the Federal Republic of Yugoslavia and continued to compete under that name through 2006, but the name was not recognized by the entire international community, and it was changed to Serbia and Montenegro on 4 February 2003.
Under these two names, Serbia and Montenegro participated in all six Olympic Games and Winter Games between 1996 and 2006. During this period, it won nine medals (all in the Summer Olympics), including a gold medal for the men’s volleyball team in 2000, and for sport shooter Aleksandra Ivošev in the 1996 small-bore rifle, three positions event.
Following the secession of Montenegro in 2006, Serbia and Montenegro have competed as separate nations.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1996 Summer Olympics | Yugoslavia | 59 | 9 | 68 | Results |
1998 Winter Olympics | Yugoslavia | 1 | 1 | 2 | Results |
2000 Summer Olympics | Yugoslavia | 92 | 17 | 109 | Results |
2002 Winter Olympics | Yugoslavia | 5 | 1 | 6 | Results |
2004 Summer Olympics | Serbia and Montenegro | 78 | 7 | 85 | Results |
2006 Winter Olympics | Serbia and Montenegro | 3 | 3 | 6 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 2 | 3 | 5 | Results |
Athletics | 19 | 12 | 31 | Results |
Basketball (Basketball) | 26 | 0 | 26 | Results |
Biathlon | 1 | 0 | 1 | Results |
Bobsleigh (Bobsleigh) | 4 | 0 | 4 | Results |
Boxing | 1 | 0 | 1 | Results |
Canoe Sprint (Canoeing) | 6 | 1 | 7 | Results |
Cross Country Skiing (Skiing) | 1 | 1 | 2 | Results |
Cycling Road (Cycling) | 1 | 0 | 1 | Results |
Diving (Aquatics) | 2 | 0 | 2 | Results |
Fencing | 0 | 1 | 1 | Results |
Figure Skating (Skating) | 1 | 0 | 1 | Results |
Football (Football) | 17 | 0 | 17 | Results |
Handball | 15 | 0 | 15 | Results |
Judo | 3 | 1 | 4 | Results |
Rowing | 10 | 0 | 10 | Results |
Shooting | 4 | 4 | 8 | Results |
Swimming (Aquatics) | 10 | 5 | 15 | Results |
Table Tennis | 3 | 1 | 4 | Results |
Tennis | 2 | 1 | 3 | Results |
Volleyball (Volleyball) | 21 | 0 | 21 | Results |
Water Polo (Aquatics) | 23 | 0 | 23 | Results |
Weightlifting | 1 | 0 | 1 | Results |
Wrestling | 3 | 0 | 3 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1996 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
2000 Summer Olympics | Olympic Games | 1 | 1 | 1 | 3 |
2004 Summer Olympics | Olympic Games | 0 | 2 | 0 | 2 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 1 | 2 | 1 | 4 |
Volleyball | 1 | 0 | 1 | 2 |
Water Polo | 0 | 1 | 1 | 2 |
Basketball | 0 | 1 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Aleksandra Ivošev | IOA SRB SCG |
1 | 0 | 1 | 2 |
Vladimir Batez | MNE SCG |
1 | 0 | 1 | 2 |
Andrija Gerić | SRB SCG |
1 | 0 | 1 | 2 |
Nikola Grbić | SRB SCG |
1 | 0 | 1 | 2 |
Vladimir Grbić | SRB SCG |
1 | 0 | 1 | 2 |
Slobodan Kovač | SRB SCG |
1 | 0 | 1 | 2 |
Đula Mešter | SRB SCG |
1 | 0 | 1 | 2 |
Goran Vujević | MNE SCG |
1 | 0 | 1 | 2 |
Slobodan Boškan | SRB SCG |
1 | 0 | 0 | 1 |
Vasa Mijić | SRB SCG |
1 | 0 | 0 | 1 |
Ivan Miljković | SRB SCG |
1 | 0 | 0 | 1 |
Igor Vušurović | MNE SCG |
1 | 0 | 0 | 1 |