| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Otar•Korkia | |
| Used name | Otar•Korkia | |
| Original name | ოთარ•ქორქია | |
| Other names | Otar Mikhaylovich Korkia, Отар Михайлович Коркия | |
| Born | 10 May 1923 in Kutaisi, Imereti | |
| Died | 15 March 2005 (aged 81 years 10 months 5 days) in Tbilisi, Tbilisi | |
| Measurements | 195 cm | |
| Affiliations | Dynamo Tbilisi — Tbilisi, Tbilisi | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Basketball (Basketball) | Otar Korkia | |||||
| Basketball, Men (Olympic) | Soviet Union | 2 | Silver |