NOC | Georgian National Olympic Committee |
---|---|
Flagbearers | 37 |
Olympic Games | 195 |
---|---|
Youth Olympic Games | 46 |
Other competitors with GEO nationality | 160 |
Many Georgian athletes competed from 1952 to 1988 for the Soviet Union. Its top sports were judo and wrestling and, in fact, Georgian judoka won more medals for the Soviet Union than any other republic, including Russia. The most famous Georgian Olympic athletes under Soviet rule were wrestlers Davit Gobejishvili (one gold and one bronze) and Levan Tediashvili (two gold), and track & field athletes Viktor Saneyev (three gold and one silver in triple jump) and Robert’ Shavlaq’adze (gold in high jump). Georgian athletes were present at Barcelona in 1992 as members of the Unified Team.
The National Olympic Committee (NOC) of Georgia was formed in 1989 and recognized by the International Olympic Committee (IOC) at the IOC session in Monte Carlo, in September 1993. Georgia first competed at the 1996 Summer Games as an independent nation. Georgia has won 40 Olympic medals, with 10 gold, all at the Summer Olympics.
One athlete from Georgia has won two gold medals: Lasha Talakhadze, in 2016 and 2020, both in the weightlifting super-heavyweight class. Lasha Shavdatuashvili is the only Georgian athlete with three medals, one of each color, in men’s judo half-lightweight (2012) and lightweight classes (2016 and 2020).
Georgia’s first Olympic appearance as an independent nation occurred at Lillehammer 1994, where it was represented by five athletes who competed in luge, alpine skiing, and ski jumping. It has since competed at all eight Olympic Winter Games through 2022, with its athletes having competed in Alpine skiing, figure skating, luge, and ski jumping. Their best finish has been a sixth place at Beijing 2022, by its mixed figure skating team.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1994 Winter Olympics | Georgia | 5 | 0 | 5 | Results |
1996 Summer Olympics | Georgia | 27 | 7 | 34 | Results |
1998 Winter Olympics | Georgia | 3 | 1 | 4 | Results |
2000 Summer Olympics | Georgia | 27 | 9 | 36 | Results |
2002 Winter Olympics | Georgia | 3 | 1 | 4 | Results |
2004 Summer Olympics | Georgia | 26 | 6 | 32 | Results |
2006 Winter Olympics | Georgia | 2 | 1 | 3 | Results |
2008 Summer Olympics | Georgia | 27 | 8 | 35 | Results |
2010 Winter Olympics | Georgia | 3 | 3 | 6 | Results |
2012 Summer Olympics | Georgia | 28 | 6 | 34 | Results |
2014 Winter Olympics | Georgia | 2 | 2 | 4 | Results |
2016 Summer Olympics | Georgia | 30 | 10 | 40 | Results |
2018 Winter Olympics | Georgia | 3 | 1 | 4 | Results |
2020 Summer Olympics | Georgia | 28 | 5 | 33 | Results |
2022 Winter Olympics | Georgia | 5 | 4 | 9 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Georgia | 4 | 1 | 5 | Results |
2012 Winter Youth Olympics | Georgia | 1 | 1 | 2 | Results |
2014 Summer Youth Olympics | Georgia | 9 | 3 | 12 | Results |
2016 Winter Youth Olympics | Georgia | 2 | 0 | 2 | Results |
2018 Summer Youth Olympics | Georgia | 12 | 3 | 15 | Results |
2020 Winter Youth Olympics | Georgia | 5 | 5 | 10 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 7 | 2 | 9 | Results |
Archery | 0 | 5 | 5 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 0 | 1 | Results |
Athletics | 9 | 8 | 17 | Results |
Beach Volleyball (Volleyball) | 2 | 2 | 4 | Results |
Boxing | 13 | 0 | 13 | Results |
Canoe Sprint (Canoeing) | 1 | 0 | 1 | Results |
Cycling Road (Cycling) | 1 | 0 | 1 | Results |
Diving (Aquatics) | 1 | 2 | 3 | Results |
Fencing | 2 | 0 | 2 | Results |
Figure Skating (Skating) | 5 | 5 | 10 | Results |
Judo | 32 | 3 | 35 | Results |
Karate | 1 | 0 | 1 | Results |
Luge | 4 | 0 | 4 | Results |
Modern Pentathlon | 1 | 0 | 1 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 3 | 3 | Results |
Sailing | 2 | 0 | 2 | Results |
Shooting | 2 | 2 | 4 | Results |
Ski Jumping (Skiing) | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 4 | 2 | 6 | Results |
Tennis | 1 | 2 | 3 | Results |
Trampolining (Gymnastics) | 0 | 2 | 2 | Results |
Weightlifting | 14 | 1 | 15 | Results |
Wrestling | 52 | 0 | 52 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 4 | 0 | 4 | Results |
Alpine Skiing (Skiing) | 3 | 2 | 5 | Results |
Athletics | 4 | 1 | 5 | Results |
Boxing | 1 | 0 | 1 | Results |
Fencing | 1 | 0 | 1 | Results |
Figure Skating (Skating) | 2 | 3 | 5 | Results |
Judo | 3 | 2 | 5 | Results |
Luge | 3 | 0 | 3 | Results |
Mixed Sports | 0 | 1 | 1 | Results |
Modern Pentathlon | 1 | 0 | 1 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 1 | 1 | Results |
Shooting | 0 | 1 | 1 | Results |
Ski Jumping (Skiing) | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 2 | 0 | 2 | Results |
Taekwondo | 1 | 0 | 1 | Results |
Tennis | 0 | 1 | 1 | Results |
Trampolining (Gymnastics) | 0 | 1 | 1 | Results |
Weightlifting | 1 | 0 | 1 | Results |
Wrestling | 7 | 0 | 7 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2008 Summer Olympics | Olympic Games | 3 | 2 | 2 | 7 |
2020 Summer Olympics | Olympic Games | 2 | 5 | 1 | 8 |
2004 Summer Olympics | Olympic Games | 2 | 2 | 0 | 4 |
2016 Summer Olympics | Olympic Games | 2 | 1 | 4 | 7 |
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 4 | 1 | 6 |
2012 Summer Olympics | Olympic Games | 1 | 2 | 3 | 6 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 2 | 1 | 3 |
2000 Summer Olympics | Olympic Games | 0 | 0 | 6 | 6 |
1996 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
2020 Winter Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Judo | 4 | 5 | 3 | 12 |
Wrestling | 3 | 6 | 10 | 19 |
Weightlifting | 3 | 1 | 3 | 7 |
Boxing | 0 | 0 | 1 | 1 |
Shooting | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 1 | 3 | 2 | 6 |
Judo | 0 | 2 | 0 | 2 |
Weightlifting | 0 | 1 | 0 | 1 |
Figure Skating | 0 | 0 | 1 | 1 |
Shooting | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Lasha Talakhadze | GEO | 2 | 0 | 0 | 2 |
Lasha Shavdatuashvili | GEO | 1 | 1 | 1 | 3 |
Vladimer Khinchegashvili | GEO | 1 | 1 | 0 | 2 |
Giorgi Asanidze | GEO | 1 | 0 | 1 | 2 |
Zurab Zviadauri | GEO | 1 | 0 | 0 | 1 |
Manuchar K'virk'velia | GEO | 1 | 0 | 0 | 1 |
Revaz Mindorashvili | GEO | 1 | 0 | 0 | 1 |
Irakli Tsirekidze | GEO | 1 | 0 | 0 | 1 |
Lasha Bekauri | GEO | 1 | 0 | 0 | 1 |
Giorgi Gogshelidze | GEO | 0 | 1 | 1 | 2 |
Geno Petriashvili | GEO | 0 | 1 | 1 | 2 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Alina Butaeva | GEO | 1 | 0 | 1 | 2 |
Luka Berulava | GEO | 1 | 0 | 1 | 2 |
Giorgi Chkhikvadze | GEO | 1 | 0 | 0 | 1 |
Tamazi Kirakozashvili | GEO | 0 | 1 | 0 | 1 |
Meki Simonia | GEO | 0 | 1 | 0 | 1 |
Ilia Sulamanidze | GEO | 0 | 1 | 0 | 1 |
Archil Malakmadze | GEO | 0 | 1 | 0 | 1 |
Giorgi Gegelashvili | GEO | 0 | 1 | 0 | 1 |
Giorgi Tokhadze | GEO | 0 | 1 | 0 | 1 |
Irakli Mosidze | GEO | 0 | 0 | 1 | 1 |
Iveriko Julakidze | GEO | 0 | 0 | 1 | 1 |
Nino Khutsiberidze | GEO | 0 | 0 | 1 | 1 |