| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Dean•Capobianco | |
| Used name | Dean•Capobianco | |
| Born | 11 May 1970 in Perth, Western Australia | |
| Measurements | 180 cm / 76 kg | |
| Affiliations | Curtin University | |
| NOC | Australia |
Personal Best: 200 – 20.18 (1993).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Dean Capobianco | ||||
| 200 metres, Men (Olympic) | 4 h3 r2/4 | |||||
| 1996 Summer Olympics | Athletics | Dean Capobianco | ||||
| 200 metres, Men (Olympic) |