Date | 3 – 6 August 1992 |
---|---|
Status | Olympic |
Location | Estadio Olímpico de Montjuïc, Barcelona |
Participants | 79 from 65 countries |
The heavy favorite was America’s Michael Johnson, who was world ranked #1 in 1990 and 1991. He was beaten in June 1992, for the first time in 30 races, by Namibia’s Frankie Fredericks. After winning the US Olympic Trials in 19.79, he developed food poisoning after eating at a restaurant in Salamanca, Spain, and weakened by the virus, he would not survive the semi-finals in Barcelona. That left the final to be between Fredericks and Mike Marsh, who had placed second at the US Olympic Trials in 19.86. Marsh took the lead into the straight and won comfortably over Fredericks, with American Michael Bates getting the bronze medal.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1734 | Mike Marsh | ![]() | 20.38 (1 h10) | 20.08 (1 h4) | 19.73 (1 h1) | 20.01 (1) | Gold | ||
2 | 1272 | Frankie Fredericks | ![]() | 20.74 (1 h1) | 20.02 (1 h5) | 20.14 (1 h2) | 20.13 (2) | Silver | ||
3 | 1668 | Michael Bates | ![]() | 20.91 (1 h4) | 20.22 (1 h3) | 20.39 (2 h2) | 20.38 (3) | Bronze | ||
4 | 138 | Robson da Silva | ![]() | 20.62 (1 h11) | 20.35 (1 h2) | 20.15 (3 h1) | 20.45 (4) | |||
5 | 1294 | Olapade Adeniken | ![]() | 20.79 (1 h7) | 20.47 (2 h2) | 20.39 (3 h2) | 20.50 (5) | |||
6 | 750 | John Regis | ![]() | 20.63 (1 h9) | 20.16 (2 h5) | 20.09 (2 h1) | 20.55 (6) | |||
7 | 1303 | Oluyemi Kayode | ![]() | 20.42 (1 h3) | 20.22 (2 h3) | 20.23 (4 h1) | 20.67 (7) | |||
8 | 681 | Marcus Adam | ![]() | 20.62 (1 h6) | 20.43 (1 h1) | 20.63 (4 h2) | 20.80 (8) | |||
5 h1 r3/4 | 695 | Linford Christie | ![]() | 21.23 (2 h5) | 20.52 (3 h3) | 20.38 (5 h1) | – | |||
5 h2 r3/4 | 876 | Emmanuel Tuffour | ![]() | 21.07 (3 h9) | 20.58 (4 h5) | 20.78 (5 h2) | – | |||
6 h1 r3/4 | 173 | Nikolay Antonov | ![]() | 20.94 (2 h6) | 20.50 (3 h5) | 20.55 (6 h1) | – | |||
6 h2 r3/4 | 1720 | Michael Johnson | ![]() | 20.80 (1 h2) | 20.55 (2 h1) | 20.78 (6 h2) | – | |||
7 h1 r3/4 | 1071 | Clive Wright | ![]() | 20.98 (2 h7) | 20.70 (3 h2) | 20.82 (7 h1) | – | |||
7 h2 r3/4 | 160 | Sidney de Souza | ![]() | 20.72 (2 h9) | 20.69 (2 h4) | 20.88 (7 h2) | – | |||
8 h1 r3/4 | 1567 | Torbjörn Eriksson | ![]() | 21.08 (2 h8) | 20.81 (3 h4) | 20.85 (8 h1) | – | |||
AC h2 r3/4 | 1645 | Neil de Silva | ![]() | 20.89 (2 h10) | 20.66 (3 h1) | – (DQ h2) | – | |||
4 h1 r2/4 | 231 | Atlee Mahorn | ![]() | 21.01 (2 h3) | 20.78 (4 h1) | – | – | |||
4 h2 r2/4 | 510 | Edvin Ivanov | ![]() | 21.10 (3 h7) | 20.78 (4 h2) | – | – | |||
4 h3 r2/4 | 31 | Dean Capobianco | ![]() | 20.86 (1 h8) | 20.61 (4 h3) | – | – | |||
4 h4 r2/4 | 1135 | Kennedy Ondiek | ![]() | 21.04 (3 h4) | 20.86 (4 h4) | – | – | |||
5 h1 r2/4 | 77 | Christoph Pöstinger | ![]() | 21.02 (3 h11) | 20.83 (5 h1) | – | – | |||
5 h2 r2/4 | 1334 | Cameron Taylor | ![]() | 20.91 (2 h11) | 20.83 (5 h2) | – | – | |||
5 h3 r2/4 | 239 | Peter Ogilvie | ![]() | 21.11 (3 h10) | 20.77 (5 h3) | – | – | |||
5 h4 r2/4 | 657 | Gilles Quénéhervé | ![]() | 20.99 (2 h4) | 20.96 (5 h4) | – | – | |||
5 h5 r2/4 | 109 | Patrick Stevens | ![]() | 20.93 (2 h2) | 20.67 (5 h5) | – | – | |||
6 h1 r2/4 | 144 | Sérgio de Menezes | ![]() | 21.17 (3 h2) | 21.00 (6 h1) | – | – | |||
6 h2 r2/4 | 867 | Nelson Boateng | ![]() | 21.03 (3 h6) | 21.04 (6 h2) | – | – | |||
6 h3 r2/4 | 70 | Andreas Berger | ![]() | 21.02 (2 h1) | 21.02 (6 h3) | – | – | |||
6 h4 r2/4 | 1451 | Daniel Cojocaru | ![]() | 21.20 (1 h5) | 20.96 (6 h4) | – | – | |||
6 h5 r2/4 | 96 | Henrico Atkins | ![]() | 21.28 (4 h6) | 21.19 (6 h5) | – | – | |||
7 h1 r2/4 | 1511 | Horace Dove-Edwin | ![]() | 21.38 (4 h9) | 21.80 (7 h1) | – | – | |||
7 h2 r2/4 | 305 | Ouattara Lagazane | ![]() | 21.13 (4 h3) | 21.39 (7 h2) | – | – | |||
7 h3 r2/4 | 1615 | Seaksarn Boonrat | ![]() | 21.39 (4 h4) | 21.30 (7 h3) | – | – | |||
7 h4 r2/4 | 1503 | Ibrahima Tamba | ![]() | 21.25 (3 h8) | 21.28 (7 h4) | – | – | |||
7 h5 r2/4 | 250 | Anthony Wilson | ![]() | 21.21 (4 h11) | 21.22 (7 h5) | – | – | |||
8 h2 r2/4 | 1660 | Francis Ogola | ![]() | 21.29 (4 h2) | 21.41 (8 h2) | – | – | |||
8 h4 r2/4 | 423 | Miguel Ángel Gómez | ![]() | 21.46 (5 h2) | 21.32 (8 h4) | – | – | |||
8 h5 r2/4 | 1640 | Boevi Lawson | ![]() | 21.05 (3 h3) | 21.47 (8 h5) | – | – | |||
9 h4 r2/4 | 1547 | Stefan Burkart | ![]() | 21.33 (3 h5) | 21.52 (9 h4) | – | – | |||
3 h1 r1/4 | 1429 | Edgardo Guilbe | ![]() | 21.75 (3 h1) | – (DNS h1) | – | – | |||
4 h1 r1/4 | 975 | Wyndell Dickinson | ![]() | 21.78 (4 h1) | – | – | – | |||
4 h5 r1/4 | 1477 | Abel Tshaka Nzimande | ![]() | 21.43 (4 h5) | – (DNS h3) | – | – | |||
4 h7 r1/4 | 376 | Giannis Zisimidis | ![]() | 21.51 (4 h7) | – | – | – | |||
4 h8 r1/4 | 1435 | Sayed Mubarak Al-Kuwari | ![]() | 21.87 (4 h8) | – | – | – | |||
4 h10 r1/4 | 1253 | Ousmane Diarra | ![]() | 21.73 (4 h10) | – | – | – | |||
5 h1 r1/4 | 1181 | Bothloko Shebe | ![]() | 21.96 (5 h1) | – | – | – | |||
5 h3 r1/4 | 1120 | Simeon Kipkemboi | ![]() | 21.57 (5 h3) | – | – | – | |||
5 h4 r1/4 | 1796 | Eswort Coombs | ![]() | 22.07 (5 h4) | – | – | – | |||
5 h5 r1/4 | 1613 | Mateaki Mafi | ![]() | 22.05 (5 h5) | – | – | – | |||
5 h6 r1/4 | 1643 | Ato Boldon | ![]() | 21.65 (5 h6) | – | – | – | |||
5 h7 r1/4 | 1524 | Aldo Canti | ![]() | 21.69 (5 h7) | – | – | – | |||
5 h8 r1/4 | 1542 | Adam Hassan Sakak | ![]() | 21.96 (5 h8) | – | – | – | |||
5 h9 r1/4 | 166 | Khaled Ibrahim Jouma | ![]() | 21.55 (5 h9) | – | – | – | |||
5 h10 r1/4 | 1342 | Hussain Arif | ![]() | 21.75 (5 h10) | – | – | – | |||
5 h11 r1/4 | 203 | Valentin Ngbogo | ![]() | 21.51 (5 h11) | – | – | – | |||
6 h1 r1/4 | 579 | Apisai Driu Baibai | ![]() | 22.07 (6 h1) | – | – | – | |||
6 h2 r1/4 | 316 | Samuel Nchinda-Kaya | ![]() | 21.50 (6 h2) | – | – | – | |||
6 h3 r1/4 | 1826 | Dejan Jovković | ![]() | 21.77 (6 h3) | – | – | – | |||
6 h4 r1/4 | 657 | Bounhom Siliphone | ![]() | 23.64 (6 h4) | – | – | – | |||
6 h5 r1/4 | 679 | Lamin Marikong | ![]() | 22.33 (6 h5) | – | – | – | |||
6 h6 r1/4 | 93 | Shahanuddin Choudhury | ![]() | 21.88 (6 h6) | – | – | – | |||
6 h7 r1/4 | 891 | Gabriel Simeon | ![]() | 22.09 (6 h7) | – | – | – | |||
6 h8 r1/4 | 1584 | Robinson Stewart | ![]() | 21.97 (6 h8) | – | – | – | |||
6 h9 r1/4 | 193 | Harouna Pale | ![]() | 21.65 (6 h9) | – | – | – | |||
6 h10 r1/4 | 906 | Pat Kwok Wai | ![]() | 22.45 (6 h10) | – | – | – | |||
6 h11 r1/4 | 903 | Claude Roumain | ![]() | 22.51 (6 h11) | – | – | – | |||
7 h1 r1/4 | 256 | Médard Makanga | ![]() | 22.18 (7 h1) | – | – | – | |||
7 h2 r1/4 | 1536 | Sriyantha Dissanayake | ![]() | 21.61 (7 h2) | – | – | – | |||
7 h3 r1/4 | 895 | Amadou Sy Savané | ![]() | 21.86 (7 h3) | – | – | – | |||
7 h5 r1/4 | 328 | Randolph Foster | ![]() | 22.47 (7 h5) | – | – | – | |||
7 h6 r1/4 | 1359 | Kaminiel Selot | ![]() | 22.36 (7 h6) | – | – | – | |||
7 h7 r1/4 | 22 | Kenmore Hughes | ![]() | 22.18 (7 h7) | – | – | – | |||
7 h9 r1/4 | 1264 | Boubout Dieng | ![]() | 22.75 (7 h9) | – | – | – | |||
7 h10 r1/4 | 1224 | Ahmed Shageef | ![]() | 22.54 (7 h10) | – | – | – | |||
8 h3 r1/4 | 910 | Jaime Zelaya | ![]() | 22.05 (8 h3) | – | – | – | |||
8 h5 r1/4 | 1338 | Abdullah Salem Al-Khalidi | ![]() | 22.48 (8 h5) | – | – | – | |||
8 h6 r1/4 | 1311 | Boureima Kimba | ![]() | 22.49 (8 h6) | – | – | – | |||
AC h8 r1/4 | 672 | Jean-Charles Trouabal | ![]() | – (DNF h8) | – | – | – | |||
AC h8 r1/4 | 778 | Juan Vicente Matala | ![]() | – (DQ h8) | – | – | – | |||
18 | Afonso Ferraz | ![]() | – (DNS h4) | – | – | – | ||||
1791 | Fletcher Wamilee | ![]() | – (DNS h11) | – | – | – |
Top three in each heat and next seven fastest advanced to the quarter-.finals.
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Frankie Fredericks | ![]() | 20.74 | |||
2 | 6 | Andreas Berger | ![]() | 21.02 | |||
3 | 5 | Edgardo Guilbe | ![]() | 21.75 | |||
4 | 7 | Wyndell Dickinson | ![]() | 21.78 | |||
5 | 2 | Bothloko Shebe | ![]() | 21.96 | |||
6 | 3 | Apisai Driu Baibai | ![]() | 22.07 | |||
7 | 8 | Médard Makanga | ![]() | 22.18 |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Michael Johnson | ![]() | 20.80 | |||
2 | 3 | Patrick Stevens | ![]() | 20.93 | |||
3 | 6 | Sérgio de Menezes | ![]() | 21.17 | |||
4 | 8 | Francis Ogola | ![]() | 21.29 | |||
5 | 7 | Miguel Ángel Gómez | ![]() | 21.46 | |||
6 | 4 | Samuel Nchinda-Kaya | ![]() | 21.50 | |||
7 | 2 | Sriyantha Dissanayake | ![]() | 21.61 |
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Oluyemi Kayode | ![]() | 20.42 | |||
2 | 3 | Atlee Mahorn | ![]() | 21.01 | |||
3 | 4 | Boevi Lawson | ![]() | 21.05 | |||
4 | 1 | Ouattara Lagazane | ![]() | 21.13 | |||
5 | 2 | Simeon Kipkemboi | ![]() | 21.57 | |||
6 | 6 | Dejan Jovković | ![]() | 21.77 | |||
7 | 7 | Amadou Sy Savané | ![]() | 21.86 | |||
8 | 5 | Jaime Zelaya | ![]() | 22.05 |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Michael Bates | ![]() | 20.91 | |||
2 | 5 | Gilles Quénéhervé | ![]() | 20.99 | 1 | ||
3 | 4 | Kennedy Ondiek | ![]() | 21.04 | |||
4 | 8 | Seaksarn Boonrat | ![]() | 21.39 | 2 | ||
5 | 2 | Eswort Coombs | ![]() | 22.07 | |||
6 | 7 | Bounhom Siliphone | ![]() | 23.64 | |||
3 | Afonso Ferraz | ![]() | – |
Wind | -1.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Daniel Cojocaru | ![]() | 21.20 | |||
2 | 4 | Linford Christie | ![]() | 21.23 | |||
3 | 5 | Stefan Burkart | ![]() | 21.33 | |||
4 | 6 | Abel Tshaka Nzimande | ![]() | 21.43 | |||
5 | 2 | Mateaki Mafi | ![]() | 22.05 | |||
6 | 1 | Lamin Marikong | ![]() | 22.33 | |||
7 | 3 | Randolph Foster | ![]() | 22.47 | |||
8 | 7 | Abdullah Salem Al-Khalidi | ![]() | 22.48 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Marcus Adam | ![]() | 20.62 | |||
2 | 1 | Nikolay Antonov | ![]() | 20.94 | |||
3 | 2 | Nelson Boateng | ![]() | 21.03 | |||
4 | 5 | Henrico Atkins | ![]() | 21.28 | |||
5 | 8 | Ato Boldon | ![]() | 21.65 | |||
6 | 4 | Shahanuddin Choudhury | ![]() | 21.88 | |||
7 | 6 | Kaminiel Selot | ![]() | 22.36 | |||
8 | 3 | Boureima Kimba | ![]() | 22.49 |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Olapade Adeniken | ![]() | 20.79 | |||
2 | 6 | Clive Wright | ![]() | 20.98 | |||
3 | 7 | Edvin Ivanov | ![]() | 21.10 | |||
4 | 4 | Giannis Zisimidis | ![]() | 21.51 | |||
5 | 3 | Aldo Canti | ![]() | 21.69 | |||
6 | 8 | Gabriel Simeon | ![]() | 22.09 | |||
7 | 2 | Kenmore Hughes | ![]() | 22.18 |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Dean Capobianco | ![]() | 20.86 | |||
2 | 1 | Torbjörn Eriksson | ![]() | 21.08 | |||
3 | 3 | Ibrahima Tamba | ![]() | 21.25 | |||
4 | 6 | Sayed Mubarak Al-Kuwari | ![]() | 21.87 | |||
5 | 7 | Adam Hassan Sakak | ![]() | 21.96 | |||
6 | 5 | Robinson Stewart | ![]() | 21.97 | |||
2 | Jean-Charles Trouabal | ![]() | – | ||||
8 | Juan Vicente Matala | ![]() | – |
Wind | 0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | John Regis | ![]() | 20.63 | |||
2 | 7 | Sidney de Souza | ![]() | 20.72 | |||
3 | 5 | Emmanuel Tuffour | ![]() | 21.07 | |||
4 | 8 | Horace Dove-Edwin | ![]() | 21.38 | |||
5 | 6 | Khaled Ibrahim Jouma | ![]() | 21.55 | |||
6 | 2 | Harouna Pale | ![]() | 21.65 | |||
7 | 3 | Boubout Dieng | ![]() | 22.75 |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Mike Marsh | ![]() | 20.38 | |||
2 | 3 | Neil de Silva | ![]() | 20.89 | |||
3 | 6 | Peter Ogilvie | ![]() | 21.11 | |||
4 | 4 | Ousmane Diarra | ![]() | 21.73 | |||
5 | 5 | Hussain Arif | ![]() | 21.75 | |||
6 | 8 | Pat Kwok Wai | ![]() | 22.45 | |||
7 | 2 | Ahmed Shageef | ![]() | 22.54 |
Wind | 1.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Robson da Silva | ![]() | 20.62 | |||
2 | 5 | Cameron Taylor | ![]() | 20.91 | |||
3 | 4 | Christoph Pöstinger | ![]() | 21.02 | |||
4 | 7 | Anthony Wilson | ![]() | 21.21 | |||
5 | 3 | Valentin Ngbogo | ![]() | 21.51 | |||
6 | 2 | Claude Roumain | ![]() | 22.51 | |||
8 | Fletcher Wamilee | ![]() | – |
Top three in each heat and next fastest advanced to the semi-finals.
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Marcus Adam | ![]() | 20.43 | 3 | ||
2 | 4 | Michael Johnson | ![]() | 20.55 | |||
3 | 6 | Neil de Silva | ![]() | 20.66 | |||
4 | 5 | Atlee Mahorn | ![]() | 20.78 | |||
5 | 1 | Christoph Pöstinger | ![]() | 20.83 | |||
6 | 2 | Sérgio de Menezes | ![]() | 21.00 | |||
7 | 7 | Horace Dove-Edwin | ![]() | 21.80 | |||
8 | Edgardo Guilbe | ![]() | – |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Robson da Silva | ![]() | 20.35 | |||
2 | 4 | Olapade Adeniken | ![]() | 20.47 | |||
3 | 5 | Clive Wright | ![]() | 20.70 | |||
4 | 2 | Edvin Ivanov | ![]() | 20.78 | |||
5 | 3 | Cameron Taylor | ![]() | 20.83 | |||
6 | 7 | Nelson Boateng | ![]() | 21.04 | |||
7 | 1 | Ouattara Lagazane | ![]() | 21.39 | |||
8 | 8 | Francis Ogola | ![]() | 21.41 |
Wind | 1.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Michael Bates | ![]() | 20.22 | |||
2 | 5 | Oluyemi Kayode | ![]() | 20.22 | |||
3 | 8 | Linford Christie | ![]() | 20.52 | |||
4 | 4 | Dean Capobianco | ![]() | 20.61 | |||
5 | 1 | Peter Ogilvie | ![]() | 20.77 | |||
6 | 6 | Andreas Berger | ![]() | 21.02 | |||
7 | 7 | Seaksarn Boonrat | ![]() | 21.30 | |||
2 | Abel Tshaka Nzimande | ![]() | – |
Wind | 1.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Mike Marsh | ![]() | 20.08 | |||
2 | 3 | Sidney de Souza | ![]() | 20.69 | |||
3 | 8 | Torbjörn Eriksson | ![]() | 20.81 | |||
4 | 5 | Kennedy Ondiek | ![]() | 20.86 | |||
5 | 4 | Gilles Quénéhervé | ![]() | 20.96 | |||
6 | 2 | Daniel Cojocaru | ![]() | 20.96 | |||
7 | 7 | Ibrahima Tamba | ![]() | 21.28 | |||
8 | 9 | Miguel Ángel Gómez | ![]() | 21.32 | |||
9 | 1 | Stefan Burkart | ![]() | 21.52 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Frankie Fredericks | ![]() | 20.02 | |||
2 | 4 | John Regis | ![]() | 20.16 | |||
3 | 6 | Nikolay Antonov | ![]() | 20.50 | |||
4 | 8 | Emmanuel Tuffour | ![]() | 20.58 | |||
5 | 3 | Patrick Stevens | ![]() | 20.67 | |||
6 | 7 | Henrico Atkins | ![]() | 21.19 | |||
7 | 2 | Anthony Wilson | ![]() | 21.22 | |||
8 | 1 | Boevi Lawson | ![]() | 21.47 |
Top four in each heat advanced to the final.
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Mike Marsh | ![]() | 19.73 | |||
2 | 4 | John Regis | ![]() | 20.09 | |||
3 | 3 | Robson da Silva | ![]() | 20.15 | |||
4 | 6 | Oluyemi Kayode | ![]() | 20.23 | |||
5 | 1 | Linford Christie | ![]() | 20.38 | |||
6 | 7 | Nikolay Antonov | ![]() | 20.55 | |||
7 | 2 | Clive Wright | ![]() | 20.82 | |||
8 | 8 | Torbjörn Eriksson | ![]() | 20.85 |
Wind | -1.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Frankie Fredericks | ![]() | 20.14 | |||
2 | 5 | Michael Bates | ![]() | 20.39 | |||
3 | 6 | Olapade Adeniken | ![]() | 20.39 | |||
4 | 4 | Marcus Adam | ![]() | 20.63 | |||
5 | 8 | Emmanuel Tuffour | ![]() | 20.78 | |||
6 | 2 | Michael Johnson | ![]() | 20.78 | |||
7 | 1 | Sidney de Souza | ![]() | 20.88 | |||
7 | Neil de Silva | ![]() | – |
Wind | -1.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Mike Marsh | ![]() | 20.01 | |||
2 | 5 | Frankie Fredericks | ![]() | 20.13 | |||
3 | 1 | Michael Bates | ![]() | 20.38 | |||
4 | 6 | Robson da Silva | ![]() | 20.45 | |||
5 | 2 | Olapade Adeniken | ![]() | 20.50 | |||
6 | 3 | John Regis | ![]() | 20.55 | |||
7 | 7 | Oluyemi Kayode | ![]() | 20.67 | |||
8 | 8 | Marcus Adam | ![]() | 20.80 |