Roles | Competed in Olympic Games • Non-starter |
---|---|
Sex | Male |
Full name | Gary Ronald•Honey |
Used name | Gary•Honey |
Born | 26 July 1959 in Melbourne, Victoria (AUS) |
Measurements | 183 cm / 70 kg |
Affiliations | Ivanhoe Harriers Athletic Club / Keon Park |
NOC | Australia |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Personal Best: LJ – 8.27 (1984).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1980 Summer Olympics | Athletics | AUS | Gary Honey | |||
Long Jump, Men (Olympic) | 23 r1/2 | |||||
1984 Summer Olympics | Athletics | AUS | Gary Honey | |||
4 × 100 metres Relay, Men (Olympic) | Australia | |||||
4 × 400 metres Relay, Men (Olympic) | Australia | |||||
Long Jump, Men (Olympic) | 2 | Silver | ||||
1988 Summer Olympics | Athletics | AUS | Gary Honey | |||
Long Jump, Men (Olympic) |