Date | 10 – 11 August 1984 |
---|---|
Status | Olympic |
Location | Los Angeles Memorial Coliseum, Los Angeles, California |
Participants | 85 from 20 countries |
Running in front of their hometown fans, and led by 100/200 superstar Carl Lewis, the USA was heavily favored. In the final, Canada led on the first leg, with Ben Johnson running a great turn. But then Ron Brown put the Americans into the lead on the backstretch. With the third leg run by 100 world record holder Calvin Smith, the race was effectively over, the only question being the world record. Smith gave Lewis a 5-metre lead for his anchor leg but he did not coast, running a sub-nine second anchor to break the world record with 37.83, which earned him his fourth gold medal of the 1984 Olympics.
Top four in each heat and next four fastest advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 38.89 | |||||||||
Sam Graddy • Ron Brown • Calvin Smith • Carl Lewis | |||||||||||||
2 | – | West Germany | FRG | 39.04 | |||||||||
Christian Zirkelbach • Peter Klein • Jürgen Evers • Ralf Lübke | |||||||||||||
3 | – | France | FRA | 40.04 | |||||||||
Antoine Richard • Jean-Jacques Boussemart • Marc Gasparoni • Bruno Marie-Rose | |||||||||||||
4 | – | Senegal | SEN | 40.15 | |||||||||
Mamadou Sène • Hamidou Diawara • Saliou Seck • Charles-Louis Seck | |||||||||||||
5 | – | Thailand | THA | 40.58 | |||||||||
Vichan Choocherd • Rangsam Intharachai • Prasit Boonprasert • Sumet Promna | |||||||||||||
6 | – | Qatar | QAT | 40.60 | |||||||||
Waheed Khamis Al-Salem • Faraj Saad Marzouk • Jamal Al-Abdullah • Talal Mansour | |||||||||||||
7 | – | The Gambia | GAM | 40.73 | |||||||||
Bakary Jarjue • Dawda Jallow • Abdurahman Jallow • Oumar Faye |
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 39.20 | |||||||||
Ben Johnson • Tony Sharpe • Desai Williams • Sterling Hinds | |||||||||||||
2 | – | Brazil | BRA | 39.27 | |||||||||
Arnaldo Oliveira • Robson da Silva • Katsuhiko Nakaya • Paulo Roberto Correia | |||||||||||||
3 | – | Italy | ITA | 39.87 | |||||||||
Antonio Ullo • Giovanni Bongiorni • Stefano Tilli • Pietro Mennea | |||||||||||||
4 | – | Nigeria | NGR | 39.94 | |||||||||
Isiaq Adeyanju • Eseme Ikpoto • Lawrence Adegbeingbe • Chidi Imoh | |||||||||||||
5 | – | Ghana | GHA | 40.20 | |||||||||
Philip Attipoe • Makarios Djan • Collins Mensah • Rex Brobby | |||||||||||||
6 | – | Sierra Leone | SLE | 40.77 | |||||||||
Abdul Mansaray • David Sawyerr • Felix Sandy • Ivan Benjamin |
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 38.93 | |||||||||
Norman Edwards • Greg Meghoo • Don Quarrie • Albert Lawrence | |||||||||||||
2 | – | Great Britain | GBR | 39.00 | |||||||||
Daley Thompson • Donovan Reid • Mike McFarlane • Allan Wells | |||||||||||||
3 | – | Indonesia | INA | 40.43 | |||||||||
Johannes Kardiono • Purnomo Muhammad Yudhi • Christian Nenepath • Ernawan Witarsa | |||||||||||||
4 | – | Barbados | BAR | 40.47 | |||||||||
John Mayers • Hamil Grimes • Clyde Edwards • Anthony Jones | |||||||||||||
5 | – | Antigua and Barbuda | ANT | 40.70 | |||||||||
Anthony Henry • Lester Benjamin • Alfred Browne • Larry Miller | |||||||||||||
6 | – | Congo | CGO | 40.74 | |||||||||
Théophile Nkounkou • Henri Ndinga • Antoine Kiakouama • Jean-Didace Bémou | |||||||||||||
7 | – | Liberia | LBR | 42.05 | |||||||||
Wallace Obey • Hassan Tall • Oliver Daniels • Augustus Moulton |
Top four in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | |||
---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 38.44 | ||||
901 | Sam Graddy | 10.34 | 10.34 (1) | |||||
887 | Ron Brown | 9.64 | 19.98 (1) | |||||
939 | Calvin Smith | 9.34 | 29.32 (1) | |||||
915 | Carl Lewis | 9.12 | 38.44 (1) | |||||
2 | – | Italy | ITA | 39.32 | ||||
527 | Antonio Ullo | – | – (–) | |||||
496 | Giovanni Bongiorni | – | – (–) | |||||
525 | Stefano Tilli | – | – (–) | |||||
511 | Pietro Mennea | 9.36 | – (–) | |||||
3 | – | Canada | CAN | 39.39 | ||||
126 | Ben Johnson | – | – (–) | |||||
140 | Tony Sharpe | – | – (–) | |||||
144 | Desai Williams | – | – (–) | |||||
123 | Sterling Hinds | 9.84 | – (–) | |||||
4 | – | Brazil | BRA | 39.52 | ||||
94 | Arnaldo Oliveira | – | – (–) | |||||
97 | Nelsinho | – | – (–) | |||||
101 | Katsuhiko Nakaya | – | – (–) | |||||
92 | Paulo Roberto Correia | 9.54 | – (–) | |||||
5 | – | Ghana | GHA | 40.19 | ||||
412 | Philip Attipoe | – | – (–) | |||||
414 | Makarios Djan | – | – (–) | |||||
418 | Collins Mensah | – | – (–) | |||||
413 | Rex Brobby | – | – (–) | |||||
6 | – | Indonesia | INA | 40.37 | ||||
448 | Johannes Kardiono | – | – (–) | |||||
450 | Purnomo Muhammad Yudhi | – | – (–) | |||||
449 | Christian Nenepath | – | – (–) | |||||
451 | Ernawan Witarsa | 9.95 | – (–) | |||||
7 | – | Senegal | SEN | 40.63 | ||||
757 | Mamadou Sène | – | – (–) | |||||
751 | Hamidou Diawara | – | – (–) | |||||
753 | Ibrahima Fall | – | – (–) | |||||
755 | Charles-Louis Seck | 9.40 | – (–) | |||||
8 | – | Thailand | THA | 40.83 | ||||
833 | Vichan Choocherd | – | – (–) | |||||
834 | Rangsam Intharachai | – | – (–) | |||||
832 | Prasit Boonprasert | – | – (–) | |||||
836 | Sumet Promna | 9.47 | – (–) |
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 38.67 | |||||||||
Albert Lawrence • Greg Meghoo • Don Quarrie • Ray Stewart | |||||||||||||
2 | – | Great Britain | GBR | 38.68 | |||||||||
Daley Thompson • Donovan Reid • Mike McFarlane • Allan Wells | |||||||||||||
3 | – | West Germany | FRG | 38.70 | |||||||||
Jürgen Koffler • Peter Klein • Jürgen Evers • Ralf Lübke | |||||||||||||
4 | – | France | FRA | 38.91 | |||||||||
Antoine Richard • Jean-Jacques Boussemart • Marc Gasparoni • Bruno Marie-Rose | |||||||||||||
5 | – | Nigeria | NGR | 38.98 | |||||||||
Isiaq Adeyanju • Eseme Ikpoto • Samson Oyeledun • Chidi Imoh | |||||||||||||
6 | – | Antigua and Barbuda | ANT | 40.14 | |||||||||
Anthony Henry • Lester Benjamin • Alfred Browne • Larry Miller | |||||||||||||
7 | – | Barbados | BAR | 40.18 | |||||||||
John Mayers • Hamil Grimes • Clyde Edwards • Anthony Jones | |||||||||||||
8 | – | Qatar | QAT | 40.43 | |||||||||
Waheed Khamis Al-Salem • Faraj Saad Marzouk • Jamal Al-Abdullah • Talal Mansour |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 37.83 | 0.149 | |||
901 | Sam Graddy | 10.29 | 10.29 (–) | |||||
887 | Ron Brown | 9.19 | 19.48 (–) | |||||
939 | Calvin Smith | 9.41 | 28.89 (–) | |||||
915 | Carl Lewis | 8.94 | 37.83 (–) | |||||
2 | – | Jamaica | JAM | 38.62 | 0.164 | |||
542 | Albert Lawrence | – | – (–) | |||||
543 | Greg Meghoo | – | – (–) | |||||
546 | Don Quarrie | – | – (–) | |||||
550 | Ray Stewart | 9.28 | – (–) | |||||
3 | – | Canada | CAN | 38.70 | 0.145 | |||
126 | Ben Johnson | – | – (–) | |||||
140 | Tony Sharpe | – | – (–) | |||||
144 | Desai Williams | – | – (–) | |||||
123 | Sterling Hinds | 9.47 | – (–) | |||||
4 | – | Italy | ITA | 38.87 | 0.169 | |||
527 | Antonio Ullo | – | – (–) | |||||
496 | Giovanni Bongiorni | – | – (–) | |||||
525 | Stefano Tilli | – | – (–) | |||||
511 | Pietro Mennea | 9.25 | – (–) | |||||
5 | – | West Germany | FRG | 38.99 | 0.162 | |||
323 | Jürgen Koffler | – | – (–) | |||||
322 | Peter Klein | – | – (–) | |||||
308 | Jürgen Evers | – | – (–) | |||||
325 | Ralf Lübke | 9.37 | – (–) | |||||
6 | – | France | FRA | 39.10 | 0.162 | |||
301 | Antoine Richard | – | – (–) | |||||
273 | Jean-Jacques Boussemart | – | – (–) | |||||
286 | Marc Gasparoni | – | – (–) | |||||
295 | Bruno Marie-Rose | 9.40 | – (–) | |||||
7 | – | Great Britain | GBR | 39.13 | 0.155 | |||
398 | Daley Thompson | – | – (–) | |||||
390 | Donovan Reid | – | – (–) | |||||
379 | Mike McFarlane | – | – (–) | |||||
403 | Allan Wells | 9.36 | – (–) | |||||
8 | – | Brazil | BRA | 39.40 | 0.163 | |||
94 | Arnaldo Oliveira | – | – (–) | |||||
97 | Nelsinho | – | – (–) | |||||
101 | Katsuhiko Nakaya | – | – (–) | |||||
92 | Paulo Roberto Correia | 9.44 | – (–) |