Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | David Francis•Griffin |
Used name | David•Griffin |
Born | 13 May 1905 in Hamilton, Ontario (CAN) |
Died | 18 February 1944 in Goose Bay, Newfoundland and Labrador (CAN) |
Affiliations | ?, Hamilton (CAN) |
NOC | Canada |
Personal Best: 1500 – 4:02.0 (1928).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1928 Summer Olympics | Athletics | CAN | David Griffin | |||
1,500 metres, Men (Olympic) | 4 h4 r1/2 | |||||
5,000 metres, Men (Olympic) | ||||||
3,000 metres Steeplechase, Men (Olympic) |