Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Juho Samuli "Jussi"•Kurikkala |
Used name | Jussi•Kurikkala |
Nick/petnames | Pohjanmeren hylkeenpyytäjä |
Born | 12 August 1912 in Kalajoki, Pohjois-Pohjanmaa (FIN) |
Died | 10 March 1951 in Helsinki, Uusimaa (FIN) |
Measurements | 165 cm / 65 kg |
Affiliations | Kalajoen Junkkarit, Kalajoki (FIN) |
NOC | ![]() |
Personal Best: Mar – 2-34:47 (1946).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1948 Summer Olympics | Athletics | ![]() |
Jussi Kurikkala | |||
Marathon, Men (Olympic) | 13 |