| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Mark David•Hylton |
| Used name | Mark•Hylton |
| Born | 24 September 1976 in Slough, England (GBR) |
| Measurements | 176 cm / 69 kg |
| Affiliations | Windsor, Slough & Eton AC, Windsor (GBR) |
| NOC | Great Britain |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
Personal Best: 400 – 45.24 (1998).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | GBR |
Mark Hylton | |||
| 4 × 400 metres Relay, Men (Olympic) | Great Britain | 2 | Silver |