Date | 2 – 3 August 1996 |
---|---|
Status | Olympic |
Location | Centennial Olympic Stadium, Atlanta, Georgia |
Participants | 151 from 35 countries |
Going into the Olympics, the US was again considered dominant, led by Michael Johnson and Harry )Butch) Reynolds. But Johnson injured himself in winning the 200 and Reynolds slowed with an injury in his 400 semi and they would not run the relay. The US was still considered the favorite but the race was open, with Great Britain and Jamaica considered challengers. Kenya was also highly considered but injuries prevented them starting the final. In the final, the US was given a slight lead by LaMont Smith on the opener. The last three American runners, Alvin Harrison, Derek Mills, and Anthuan Maybank, all ran their splits under 44 seconds but the race remained close throughout, as Great Britain would not go away. Eventually the US won the gold medal by five metres as both Maybank and Britain’s Roger Black ran 43.87 on the anchor legs.
Top two in each heat and next six fastest advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 3:01.79 | 0.310 | 1 | ||
1494 | Du'aine Ladejo | 46.00 | 46.00 (2) | |||||
– | Jamie Baulch | 45.36 | 1:31.36 (2) | |||||
– | Mark Hylton | 45.86 | 2:17.22 (3) | |||||
– | Mark Richardson | 44.69 | 3:01.91 (2) | |||||
2 | – | Poland | POL | 3:01.92 | 0.209 | 2 | ||
2056 | Piotr Rysiukiewicz | 46.26 | 46.26 (3) | |||||
2048 | Paweł Januszewski | 45.67 | 1:31.93 (3) | |||||
2052 | Robert Maćkowiak | 44.82 | 2:16.75 (1) | |||||
– | Piotr Haczek | 45.14 | 3:01.89 (1) | |||||
3 | – | Brazil | BRA | 3:02.51 | 0.251 | |||
1178 | Éverson Teixeira | 45.70 | 45.70 (1) | |||||
1177 | Valdinei da Silva | 45.56 | 1:31.26 (1) | |||||
1163 | Osmar dos Santos | 45.86 | 2:17.12 (2) | |||||
1170 | Sanderlei Parrela | 45.39 | 3:02.51 (3) | |||||
4 | – | Australia | AUS | 3:03.73 | 0.404 | |||
1051 | Mark Ladbrook | 46.62 | 46.62 (4) | |||||
1050 | Michael Joubert | 45.43 | 1:32.05 (4) | |||||
1046 | Paul Greene | 45.85 | 2:17.90 (4) | |||||
– | Cameron Mackenzie | 45.83 | 3:03.73 (4) | |||||
5 | – | Saint Lucia | LCA | 3:10.51 | 0.330 | |||
1881 | Dominic Johnson | 48.76 | 48.76 (7) | |||||
1880 | Ivan Jean-Marie | 45.26 | 1:34.02 (5) | |||||
– | Maxime Charlemagne | 47.69 | 2:21.71 (6) | |||||
– | Max Seales | 48.80 | 3:10.51 (5) | |||||
6 | – | Fiji | FIJ | 3:10.67 | 0.272 | |||
– | Soloveni Nakaunicina | 46.77 | 46.77 (5) | |||||
– | Henry Rogo | 47.94 | 1:34.71 (6) | |||||
– | Solomone Bole | 46.60 | 2:21.31 (5) | |||||
– | Isireli Naikelekelevesi | 49.36 | 3:10.67 (6) | |||||
7 | – | Sierra Leone | SLE | 3:11.65 | 0.434 | |||
– | Foday Sillah | 47.59 | 47.59 (6) | |||||
– | Haroun Korjie | 47.48 | 1:35.07 (7) | |||||
– | Frank Turay | 47.15 | 2:22.22 (7) | |||||
– | Prince Amara | 49.43 | 3:11.65 (7) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 3:00.56 | 0.369 | |||
– | LaMont Smith | 45.47 | 45.47 (1) | |||||
– | Jason Rouser | 44.45 | 1:29.92 (1) | |||||
– | Derek Mills | 44.76 | 2:14.68 (1) | |||||
– | Anthuan Maybank | 45.88 | 3:00.56 (1) | |||||
2 | – | Russian Federation | RUS | 3:04.73 | 0.243 | |||
– | Innokenty Zharov | 47.40 | 47.40 (5) | |||||
– | Mikhail Vdovin | 45.81 | 1:33.21 (3) | |||||
2146 | Ruslan Mashchenko | 45.77 | 2:18.98 (2) | |||||
– | Dmitry Kosov | 45.75 | 3:04.73 (2) | |||||
3 | – | Ghana | GHA | 3:05.53 | 0.216 | |||
– | Solomon Amegatcher | 46.46 | 46.46 (3) | |||||
– | Abu Duah | 47.04 | 1:33.50 (4) | |||||
– | Julius Sedame | 46.80 | 2:20.30 (4) | |||||
– | Ahmed Ali | 45.23 | 3:05.53 (3) | |||||
4 | – | Cuba | CUB | 3:05.75 | 0.401 | |||
– | Omar Meña | 46.06 | 46.06 (2) | |||||
– | Jorge Crusellas | 46.91 | 1:32.97 (2) | |||||
– | Georkis Vera | 46.82 | 2:19.79 (3) | |||||
– | Roberto Hernández | 45.96 | 3:05.75 (4) | |||||
5 | – | Qatar | QAT | 3:08.25 | 0.334 | |||
2093 | Mubarak Sultan Al-Nubi Faraj | 46.76 | 46.76 (4) | |||||
– | Ali Ismail Doka | 46.85 | 1:33.61 (5) | |||||
– | Sami Al-Abdullah | 47.12 | 2:20.73 (5) | |||||
– | Hamad Al-Dosari | 47.52 | 3:08.25 (5) | |||||
6 | – | Antigua and Barbuda | ANT | 3:09.46 | 0.424 | |||
– | N'Kosie Barnes | 48.03 | 48.03 (6) | |||||
– | Michael Terry | 46.87 | 1:34.90 (6) | |||||
– | Mitchell Browne | 47.29 | 2:22.19 (6) | |||||
– | Howard Lindsay | 47.27 | 3:09.46 (6) | |||||
7 | – | Lesotho | LES | 3:15.67 | 0.265 | |||
– | Isaac Seatile | 48.91 | 48.91 (7) | |||||
– | Motlatsi Maseela | 47.25 | 1:36.16 (7) | |||||
– | Makoekoe Mahanetsa | 52.38 | 2:28.54 (7) | |||||
1885 | Mpho Morobe | 47.13 | 3:15.67 (7) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Kenya | KEN | 3:02.52 | 0.401 | |||
– | Samson Yego | 46.14 | 46.14 (3) | |||||
– | Simon Kemboi | 45.60 | 1:31.74 (2) | |||||
1811 | Kennedy Ochieng | 45.84 | 2:17.58 (2) | |||||
– | Julius Chepkwony | 44.94 | 3:02.52 (1) | |||||
2 | – | Senegal | SEN | 3:02.61 | 0.314 | |||
– | Tapha Diarra | 46.31 | 46.31 (4) | |||||
– | Aboubakry Dia | 45.52 | 1:31.83 (3) | |||||
– | Hachim N'Diaye | 45.15 | 2:16.98 (1) | |||||
2179 | Ibou Faye | 45.63 | 3:02.61 (2) | |||||
3 | – | Nigeria | NGR | 3:02.73 | 0.671 | 3 | ||
– | Udeme Ekpenyong | 44.66 | 44.66 (1) | |||||
1985 | Clement Chukwu | 46.55 | 1:31.21 (1) | |||||
– | Ayuba Machem | 46.68 | 2:17.89 (3) | |||||
1983 | Sunday Bada | 44.94 | 3:02.83 (3) | |||||
4 | – | Switzerland | SUI | 3:03.05 | 0.289 | |||
2221 | Laurent Clerc | 46.62 | 46.62 (5) | |||||
– | Kevin Widmer | 45.93 | 1:32.55 (5) | |||||
– | Alain Rohr | 45.80 | 2:18.35 (4) | |||||
2229 | Mathias Rusterholz | 44.70 | 3:03.05 (4) | |||||
5 | – | Saint Vincent and the Grenadines | VIN | 3:06.52 | 0.343 | |||
2429 | Eswort Coombs | 45.46 | 45.46 (2) | |||||
– | Thomas Dickson | 46.79 | 1:32.25 (4) | |||||
– | Eversley Linley | 46.85 | 2:19.10 (5) | |||||
– | Kambon Sampson | 47.42 | 3:06.52 (5) | |||||
6 | – | British Virgin Islands | IVB | 3:17.30 | 0.322 | |||
– | Mario Todman | 48.06 | 48.06 (6) | |||||
– | Steve Augustine | 48.31 | 1:36.37 (6) | |||||
1729 | Greg Rhymer | 49.72 | 2:26.09 (6) | |||||
– | Ralston Varlack | 51.21 | 3:17.30 (6) | |||||
7 | – | Papua New Guinea | PNG | 3:19.92 | 0.241 | |||
– | Samuel Bai | 48.83 | 48.83 (7) | |||||
2043 | Ivan Wakit | 52.07 | 1:40.90 (7) | |||||
2038 | Amos Ali | 51.32 | 2:32.22 (7) | |||||
2039 | Subul Babo | 47.70 | 3:19.92 (7) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 3:02.81 | 0.330 | |||
– | Greg Haughton | 46.02 | 46.02 (1) | |||||
– | Dennis Blake | 45.05 | 1:31.07 (1) | |||||
1745 | Roxbert Martin | 46.31 | 2:17.38 (1) | |||||
– | Garth Robinson | 45.43 | 3:02.81 (1) | |||||
2 | – | Italy | ITA | 3:03.60 | 0.232 | |||
– | Marco Vaccari | 47.20 | 47.20 (3) | |||||
– | Alessandro Aimar | 45.18 | 1:32.38 (2) | |||||
– | Andrea Nuti | 45.94 | 2:18.32 (2) | |||||
1722 | Ashraf Saber | 45.28 | 3:03.60 (2) | |||||
3 | – | South Africa | RSA | 3:03.79 | 0.394 | |||
2125 | Alfred Visagie | 47.53 | 47.53 (5) | |||||
2114 | Arnaud Malherbe | 45.46 | 1:32.99 (3) | |||||
2116 | Hendrick Mokganyetsi | 45.68 | 2:18.67 (3) | |||||
2119 | Bobang Phiri | 45.12 | 3:03.79 (3) | |||||
4 | – | Mauritius | MRI | 3:08.17 | 0.385 | |||
1948 | Gilbert Hashan | 47.06 | 47.06 (2) | |||||
– | Désiré Pierre-Louis | 47.58 | 1:34.64 (4) | |||||
– | Rudy Tirvengadum | 46.46 | 2:21.10 (4) | |||||
– | Éric Milazar | 47.07 | 3:08.17 (4) | |||||
5 | – | Zimbabwe | ZIM | 3:13.35 | 0.256 | |||
2454 | Julius Masvanhise | 47.35 | 47.35 (4) | |||||
2452 | Tawanda Chiwira | 53.99 | 1:41.34 (5) | |||||
2456 | Savieri Ngidhi | 46.99 | 2:28.33 (5) | |||||
2453 | Ken Harnden | 45.02 | 3:13.35 (5) | |||||
6 | – | Maldives | MDV | 3:24.88 | 0.373 | |||
– | Ahmed Shageef | 51.44 | 51.44 (6) | |||||
1924 | Mohamed Amir | 50.22 | 1:41.66 (6) | |||||
1925 | Naseer Ismail | 50.48 | 2:32.14 (6) | |||||
1926 | Hussain Riyaz | 52.74 | 3:24.88 (6) | |||||
– | Grenada | GRN | [3:13.67] | [0.443] | ||||
– | Richard Britton | 48.46 | 48.46 (6) | |||||
– | Rufus Jones | 49.75 | 1:38.21 (5) | |||||
– | Alleyne Francique | 47.31 | 2:25.52 (5) | |||||
– | Clint Williams | 48.15 | 3:13.67 (6) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Japan | JPN | 3:02.82 | 0.492 | |||
1761 | Shunji Karube | 46.08 | 46.08 (1) | |||||
– | Jun Osakada | 45.52 | 1:31.60 (1) | |||||
1767 | Shigekazu Omori | 45.40 | 2:17.00 (1) | |||||
– | Kenji Tabata | 45.82 | 3:02.82 (1) | |||||
2 | – | The Bahamas | BAH | 3:04.09 | 0.270 | |||
1087 | Troy McIntosh | 47.14 | 47.14 (3) | |||||
– | Tim Munnings | 45.39 | 1:32.53 (2) | |||||
– | Theron Cooper | 45.85 | 2:18.38 (2) | |||||
– | Dennis Darling | 45.71 | 3:04.09 (2) | |||||
3 | – | Kingdom of Saudi Arabia | KSA | 3:04.67 | 0.275 | |||
1839 | Mohamed Hamed Al-Bishi | 47.25 | 47.25 (4) | |||||
– | Hashim Al-Sharfa | 45.91 | 1:33.16 (4) | |||||
– | Saleh Al-Saydan | 46.34 | 2:19.50 (4) | |||||
1851 | Hadi Soua'an Al-Somaily | 45.17 | 3:04.67 (3) | |||||
4 | – | Germany | GER | 3:05.16 | 0.249 | |||
– | Rico Lieder | 46.94 | 46.94 (2) | |||||
– | Andreas Hein | 45.80 | 1:32.74 (3) | |||||
– | Kai Karsten | 46.02 | 2:18.76 (3) | |||||
– | Thomas Schönlebe | 46.40 | 3:05.16 (4) | |||||
5 | – | Botswana | BOT | 3:06.62 | 0.274 | |||
– | Aggripa Matshameko | 48.56 | 48.56 (5) | |||||
– | Keteng Baloseng | 46.14 | 1:34.70 (5) | |||||
– | Rampa Mosveu | 46.50 | 2:21.20 (5) | |||||
– | Johnson Kubisa | 45.42 | 3:06.62 (5) | |||||
– | The Gambia | GAM | – | – | ||||
1460 | Dawda Jallow | – | – (–) | |||||
– | Momodou Drammeh | – | – (–) | |||||
– | Lamin Drammeh | – | – (–) | |||||
– | Assan John | – | – (–) | |||||
– | Guyana | GUY | [3:07.19] | [0.376] | ||||
– | Andrew Harry | 49.06 | 49.06 (6) | |||||
– | Roger Gill | 46.10 | 1:35.16 (6) | |||||
1631 | Lancelot Gittens | 46.88 | 2:22.04 (6) | |||||
1633 | Richard Jones | 45.15 | 3:07.19 (6) |
Top four in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 3:01.36 | 0.238 | |||
1512 | Iwan Thomas | 45.78 | 45.78 (1) | |||||
– | Jamie Baulch | 44.66 | 1:30.44 (1) | |||||
1494 | Du'aine Ladejo | 45.58 | 2:16.02 (2) | |||||
– | Mark Richardson | 45.34 | 3:01.36 (1) | |||||
2 | – | Senegal | SEN | 3:01.72 | 0.327 | |||
– | Tapha Diarra | 46.41 | 46.41 (5) | |||||
– | Aboubakry Dia | 44.91 | 1:31.32 (3) | |||||
– | Hachim N'Diaye | 44.68 | 2:16.00 (1) | |||||
2179 | Ibou Faye | 45.72 | 3:01.72 (2) | |||||
3 | – | Kenya | KEN | 3:01.73 | 0.242 | |||
1805 | Samson Kitur | 46.18 | 46.18 (2) | |||||
– | Samson Yego | 44.98 | 1:31.16 (2) | |||||
– | Simon Kemboi | 45.55 | 2:16.71 (3) | |||||
– | Julius Chepkwony | 45.02 | 3:01.73 (3) | |||||
4 | – | Poland | POL | 3:02.29 | 0.343 | |||
2056 | Piotr Rysiukiewicz | 46.40 | 46.40 (4) | |||||
– | Tomasz Jędrusik | 45.69 | 1:32.09 (4) | |||||
2052 | Robert Maćkowiak | 45.02 | 2:17.11 (4) | |||||
– | Piotr Haczek | 45.18 | 3:02.29 (4) | |||||
5 | – | South Africa | RSA | 3:02.96 | 0.359 | |||
2125 | Alfred Visagie | 47.16 | 47.16 (7) | |||||
2114 | Arnaud Malherbe | 45.19 | 1:32.35 (6) | |||||
2116 | Hendrick Mokganyetsi | 45.58 | 2:17.93 (5) | |||||
2119 | Bobang Phiri | 45.03 | 3:02.96 (5) | |||||
6 | – | Brazil | BRA | 3:03.46 | 0.439 | |||
1170 | Sanderlei Parrela | 46.23 | 46.23 (3) | |||||
1177 | Valdinei da Silva | 46.47 | 1:32.70 (7) | |||||
1178 | Éverson Teixeira | 45.47 | 2:18.17 (7) | |||||
1157 | Eronildes Araújo | 45.29 | 3:03.46 (6) | |||||
7 | – | Australia | AUS | 3:04.55 | 0.223 | |||
1051 | Mark Ladbrook | 46.55 | 46.55 (6) | |||||
1050 | Michael Joubert | 45.68 | 1:32.23 (5) | |||||
1046 | Paul Greene | 45.83 | 2:18.06 (6) | |||||
– | Cameron Mackenzie | 46.49 | 3:04.55 (7) | |||||
8 | – | Russian Federation | RUS | 3:05.63 | 0.168 | |||
– | Innokenty Zharov | 48.19 | 48.19 (8) | |||||
– | Mikhail Vdovin | 45.89 | 1:34.08 (8) | |||||
2146 | Ruslan Mashchenko | 45.56 | 2:19.64 (8) | |||||
– | Dmitry Kosov | 45.99 | 3:05.63 (8) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 2:57.86 | 0.402 | |||
– | LaMont Smith | 44.59 | 44.59 (2) | |||||
– | Jason Rouser | 44.33 | 1:28.92 (1) | |||||
– | Derek Mills | 44.32 | 2:13.24 (1) | |||||
– | Anthuan Maybank | 44.63 | 2:57.87 (1) | |||||
2 | – | Jamaica | JAM | 2:58.42 | 0.330 | |||
1746 | Michael McDonald | 44.54 | 44.54 (1) | |||||
– | Dennis Blake | 44.75 | 1:29.29 (2) | |||||
– | Greg Haughton | 44.60 | 2:13.89 (2) | |||||
1745 | Roxbert Martin | 44.53 | 2:58.42 (2) | |||||
3 | – | Japan | JPN | 3:01.92 | 0.307 | |||
1761 | Shunji Karube | 45.85 | 45.85 (3) | |||||
– | Jun Osakada | 45.89 | 1:31.74 (4) | |||||
1767 | Shigekazu Omori | 45.44 | 2:17.18 (5) | |||||
1759 | Koji Ito | 44.74 | 3:01.92 (3) | |||||
4 | – | The Bahamas | BAH | 3:02.17 | 0.357 | |||
1087 | Troy McIntosh | 45.91 | 45.91 (4) | |||||
– | Tim Munnings | 45.36 | 1:31.27 (3) | |||||
– | Theron Cooper | 45.49 | 2:16.76 (3) | |||||
– | Dennis Darling | 45.41 | 3:02.17 (4) | |||||
5 | – | Italy | ITA | 3:02.56 | 0.249 | |||
1715 | Fabrizio Mori | 47.02 | 47.02 (6) | |||||
– | Alessandro Aimar | 45.00 | 1:32.02 (5) | |||||
– | Andrea Nuti | 45.07 | 2:17.09 (4) | |||||
1722 | Ashraf Saber | 45.47 | 3:02.56 (5) | |||||
6 | – | Switzerland | SUI | 3:05.36 | 0.249 | |||
2221 | Laurent Clerc | 46.85 | 46.85 (5) | |||||
– | Kevin Widmer | 45.60 | 1:32.45 (6) | |||||
– | Alain Rohr | 46.26 | 2:18.71 (6) | |||||
2229 | Mathias Rusterholz | 46.65 | 3:05.36 (6) | |||||
7 | – | Kingdom of Saudi Arabia | KSA | 3:07.18 | 0.284 | |||
– | Saleh Al-Saydan | 48.06 | 48.06 (7) | |||||
1839 | Mohamed Hamed Al-Bishi | 45.69 | 1:33.75 (7) | |||||
– | Hashim Al-Sharfa | 46.67 | 2:20.42 (7) | |||||
1851 | Hadi Soua'an Al-Somaily | 46.76 | 3:07.18 (7) | |||||
– | Nigeria | NGR | [3:01.75] | [0.495] | ||||
– | Udeme Ekpenyong | 45.73 | 45.73 (3) | |||||
1985 | Clement Chukwu | 45.31 | 1:31.04 (3) | |||||
– | Ayuba Machem | 46.33 | 2:17.37 (6) | |||||
1983 | Sunday Bada | 44.38 | 3:01.75 (3) |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 2:55.99 | 0.361 | |||
– | LaMont Smith | 44.62 | 44.62 (1) | |||||
2357 | Alvin Harrison | 43.84 | 1:28.46 (1) | |||||
– | Derek Mills | 43.66 | 2:12.12 (1) | |||||
– | Anthuan Maybank | 43.87 | 2:55.99 (1) | |||||
2 | – | Great Britain | GBR | 2:56.60 | 0.252 | |||
1512 | Iwan Thomas | 44.92 | 44.92 (2) | |||||
– | Jamie Baulch | 44.19 | 1:29.11 (3) | |||||
– | Mark Richardson | 43.62 | 2:12.73 (2) | |||||
1469 | Roger Black | 43.87 | 2:56.60 (2) | |||||
3 | – | Jamaica | JAM | 2:59.42 | 0.328 | |||
1746 | Michael McDonald | 45.05 | 45.05 (3) | |||||
1745 | Roxbert Martin | 43.81 | 1:28.86 (2) | |||||
– | Greg Haughton | 45.87 | 2:14.73 (3) | |||||
1737 | Davian Clarke | 44.69 | 2:59.42 (3) | |||||
4 | – | Senegal | SEN | 3:00.64 | 0.323 | |||
– | Tapha Diarra | 46.53 | 46.53 (6) | |||||
– | Aboubakry Dia | 44.94 | 1:31.47 (6) | |||||
– | Hachim N'Diaye | 44.70 | 2:16.17 (5) | |||||
2179 | Ibou Faye | 44.47 | 3:00.64 (4) | |||||
5 | – | Japan | JPN | 3:00.76 | 0.404 | |||
1761 | Shunji Karube | 45.88 | 45.88 (4) | |||||
1759 | Koji Ito | 44.86 | 1:30.74 (4) | |||||
– | Jun Osakada | 45.08 | 2:15.82 (4) | |||||
1767 | Shigekazu Omori | 44.94 | 3:00.76 (5) | |||||
6 | – | Poland | POL | 3:00.96 | 0.438 | |||
2056 | Piotr Rysiukiewicz | 46.03 | 46.03 (5) | |||||
– | Tomasz Jędrusik | 45.34 | 1:31.37 (5) | |||||
– | Piotr Haczek | 44.97 | 2:16.34 (6) | |||||
2052 | Robert Maćkowiak | 44.62 | 3:00.96 (6) | |||||
7 | – | The Bahamas | BAH | 3:02.71 | 0.276 | |||
1089 | Carl Oliver | 47.28 | 47.28 (7) | |||||
1087 | Troy McIntosh | 44.90 | 1:32.18 (7) | |||||
– | Dennis Darling | 45.28 | 2:17.46 (7) | |||||
– | Tim Munnings | 45.25 | 3:02.71 (7) | |||||
– | Kenya | KEN | – | – |