Roles | Competed in Olympic Games • Competed in Intercalated Games • Non-starter • Other |
---|---|
Sex | Male |
Full name | Nikolaos P.•Georgantas |
Used name | Nikolaos•Georgantas |
Original name | Νικόλαος Π.•Γεωργαντάς |
Born | 12 March 1880 in Steno, Arkadia, Peloponnesos (GRE) |
Died | 23 November 1958 in Athina (Athens), Attiki (GRE) |
Measurements | 185 cm / 81 kg |
Affiliations | Panellinios GS, Athina (GRE) |
NOC | ![]() |
Medals | OG | IG |
Gold | 0 | 1 |
Silver | 0 | 2 |
Bronze | 1 | 0 |
Total | 1 | 3 |
Nikolaos Georgantas competed at three Olympic Games, winning a stone throw gold in 1906, both modern discus throw and Greek style discus throw silvers in 1906, and discus throw bronze in 1904. He was the first known Greek flag bearer at the 1908 Olympic Opening Ceremony. Georgantas won 36 Greek titles over nearly 20 years – discus throw in 1901, 1904-06, 1911 and 1919; shot put in 1901 and 1904-08; stone throw in 1901, 1904-11, 1914, 1917 and 1919; discus throw Greek style in 1904-06, 1909, 1911, 1914, 1917 and 1919-20; pentathlon in 1906; tug of war in 1904; and in one-hand weightlifting in 1905. At the Pan-Ionian Games, he won the discus throw in 1905 and 1909, shot put in 1905 and 1907, discus throw Greek style in 1905, and stone throw in 1907. Outside of sports, Georgantas was a teacher. In 1921 he emigrated to the United States, but returned to Greece shortly before World War II. After the war, Georgantas served as chairman of Panellinios GS from 1955-57 and was a member of the Greek Athletics Federation.
Personal Bests: SP – 12.47 (1908); DT – 40.29 (1905).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1904 Summer Olympics | Athletics | ![]() |
Nikolaos Georgantas | |||
Shot Put, Men (Olympic) | ||||||
Discus Throw, Men (Olympic) | 3 | Bronze | ||||
Tug-Of-War | ![]() |
Nikolaos Georgantas | ||||
Tug-Of-War, Men (Olympic) | Pan-Hellenic Athletic Club | =5 | ||||
1906 Intercalated Games | Athletics | ![]() |
Nikolaos Georgantas | |||
Marathon, Men (Intercalated) | ||||||
Shot Put, Men (Intercalated) | ||||||
Stone Throw, Men (Intercalated) | 1 | Gold | ||||
Discus Throw, Men (Intercalated) | 2 | Silver | ||||
Discus Throw, Greek Style, Men (Intercalated) | 2 | Silver | ||||
Javelin Throw, Freestyle, Men (Intercalated) | ||||||
Pentathlon (Ancient), Men (Intercalated) | ||||||
1908 Summer Olympics | Athletics | ![]() |
Nikolaos Georgantas | |||
Shot Put, Men (Olympic) | ||||||
Discus Throw, Men (Olympic) | ||||||
Discus Throw, Greek Style, Men (Olympic) | 6 | |||||
Hammer Throw, Men (Olympic) | ||||||
Javelin Throw, Freestyle, Men (Olympic) | ||||||
1912 Summer Olympics | Athletics | ![]() |
Nikolaos Georgantas | |||
Shot Put, Men (Olympic) | ||||||
Shot Put, Both Hands, Men (Olympic) | ||||||
Discus Throw, Men (Olympic) | ||||||
Discus Throw, Both Hands, Men (Olympic) |
Games | Role | NOC | As | |
---|---|---|---|---|
1908 Summer Olympics | Flagbearer at the Opening Ceremony | ![]() |
Nikolaos Georgantas |