Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Raunaq•Singh Gill |
Used name | Raunaq•Singh Gill |
Born | 20 February 1910 |
NOC | India |
Personal Bests: 5000 – 15:09.5 (1936); 10000 – 32:02.6 (1936).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1936 Summer Olympics | Athletics | IND | Raunaq Singh Gill | |||
1,500 metres, Men (Olympic) | ||||||
5,000 metres, Men (Olympic) | 15 h1 r1/2 | |||||
10,000 metres, Men (Olympic) | ||||||
3,000 metres Steeplechase, Men (Olympic) |