| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Lee•Mi-Gyeong |
| Used name | Lee•Mi-Gyeong |
| Name order | Oriental |
| Original name | 이•미경 |
| Other names | Lee Mi-Kyung |
| Born | 26 May 1975 |
| Measurements | 159 cm / 45 kg |
| Affiliations | Kolon Corporation (KOR) |
| NOC | Republic of Korea |
Personal Best: Mar – 2-32:13 (1996).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | KOR |
Lee Mi-Gyeong | |||
| Marathon, Women (Olympic) |