NOC | Korean Sport and Olympic Committee |
---|---|
Flagbearers | 81 |
Olympic Games | 2668 |
---|---|
Youth Olympic Games | 270 |
Other competitors with KOR nationality | 53 |
The Republic of Korea, as we know it today, was formally created on 15 August 1948, after the end of World War II, but the National Olympic Committee was already established on 15 July 1946 and recognized by the International Olympic Committee (IOC) on 20 June 1947 at the IOC Session in Stockholm. Korea first officially competed at the 1948 Olympic Games in London. However, in both 1932 and 1936, during the occupation of the country by the Japanese (1910-1945), several Korean athletes competed at the Olympic Games wearing the colors of Japan. Korea has competed at all Olympics since 1948 with the exception of 1980, when it boycotted the Moskva Olympics.
Since 1948, Korea has done well in combative sports, winning many of its medals in boxing, wrestling, judo and weightlifting. The women have also medaled in volleyball, basketball, field hockey, table tennis, and archery. At the Summer Olympics, Korea has won 366 medals through 2022, 129 of them gold.
Archer Kim Su-Nyeong and sport shooter Jin Jong-O have won the most medals among Korean Olympians, with a total of six each. These two athletes and short-track speed skater Jeon I-Gyeong lead Korean Olympians, with four gold medals each.
Korea made its first Olympic Winter Games appearance in 1948, and has since missed only the Winter celebration of 1952. They have won 79 medals at the Olympic Winter Games, including 33 gold, as Korea has been the top nation in short-track speedskating, winning 53 medals, with 26 golds. Of their 79 medals, 73 have come in either short- or long-track speedskating.
Above Jeon I-Gyeong in the total medal table is speedskater Lee Seung-Hun, with six medals and two gold. Short-track speedskater An Hyeon-Su won three golds and a bronze for Korea at the 2006 Torino Olympic Winter Games, but then switched allegiance to Russia. Competing as Viktor An, he repeated his three gold medals and one bronze medal at the 2014 Sochi Winter Olympics.
Korea ably hosted the Games of the XXIVth Olympiad in Seoul in 1988 and the 23rd Olympic Winter Games in PyeongChang in 2018. In 1995 the Olympic Committee of South Korea was awarded with the Olympic Cup.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1948 Summer Olympics | Republic of Korea | 45 | 1 | 46 | Results |
1948 Winter Olympics | Republic of Korea | 3 | 0 | 3 | Results |
1952 Summer Olympics | Republic of Korea | 18 | 1 | 19 | Results |
1956 Summer Olympics | Republic of Korea | 35 | 0 | 35 | Results |
1956 Winter Olympics | Republic of Korea | 4 | 0 | 4 | Results |
1960 Summer Olympics | Republic of Korea | 33 | 2 | 35 | Results |
1960 Winter Olympics | Republic of Korea | 5 | 2 | 7 | Results |
1964 Summer Olympics | Republic of Korea | 128 | 26 | 154 | Results |
1964 Winter Olympics | Republic of Korea | 5 | 2 | 7 | Results |
1968 Summer Olympics | Republic of Korea | 41 | 13 | 54 | Results |
1968 Winter Olympics | Republic of Korea | 5 | 3 | 8 | Results |
1972 Summer Olympics | Republic of Korea | 32 | 10 | 42 | Results |
1972 Winter Olympics | Republic of Korea | 1 | 4 | 5 | Results |
1976 Summer Olympics | Republic of Korea | 38 | 12 | 50 | Results |
1976 Winter Olympics | Republic of Korea | 1 | 2 | 3 | Results |
1980 Winter Olympics | Republic of Korea | 6 | 4 | 10 | Results |
1984 Summer Olympics | Republic of Korea | 116 | 59 | 175 | Results |
1984 Winter Olympics | Republic of Korea | 11 | 4 | 15 | Results |
1988 Summer Olympics | Republic of Korea | 269 | 132 | 401 | Results |
1988 Winter Olympics | Republic of Korea | 18 | 4 | 22 | Results |
1992 Summer Olympics | Republic of Korea | 154 | 72 | 226 | Results |
1992 Winter Olympics | Republic of Korea | 19 | 4 | 23 | Results |
1994 Winter Olympics | Republic of Korea | 11 | 10 | 21 | Results |
1996 Summer Olympics | Republic of Korea | 190 | 113 | 303 | Results |
1998 Winter Olympics | Republic of Korea | 26 | 11 | 37 | Results |
2000 Summer Olympics | Republic of Korea | 175 | 106 | 281 | Results |
2002 Winter Olympics | Republic of Korea | 31 | 15 | 46 | Results |
2004 Summer Olympics | Republic of Korea | 145 | 119 | 264 | Results |
2006 Winter Olympics | Republic of Korea | 26 | 14 | 40 | Results |
2008 Summer Olympics | Republic of Korea | 159 | 106 | 265 | Results |
2010 Winter Olympics | Republic of Korea | 27 | 18 | 45 | Results |
2012 Summer Olympics | Republic of Korea | 135 | 115 | 250 | Results |
2014 Winter Olympics | Republic of Korea | 41 | 30 | 71 | Results |
2016 Summer Olympics | Republic of Korea | 103 | 104 | 207 | Results |
2018 Winter Olympics | Republic of Korea | 75 | 45 | 120 | Results |
2020 Summer Olympics | Republic of Korea | 130 | 105 | 235 | Results |
2022 Winter Olympics | Republic of Korea | 35 | 29 | 64 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Republic of Korea | 34 | 38 | 72 | Results |
2012 Winter Youth Olympics | Republic of Korea | 16 | 11 | 27 | Results |
2014 Summer Youth Olympics | Republic of Korea | 41 | 32 | 73 | Results |
2016 Winter Youth Olympics | Republic of Korea | 16 | 14 | 30 | Results |
2018 Summer Youth Olympics | Republic of Korea | 15 | 13 | 28 | Results |
2020 Winter Youth Olympics | Republic of Korea | 22 | 18 | 40 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2008 Summer Olympics | Olympic Games | 13 | 11 | 8 | 32 |
2012 Summer Olympics | Olympic Games | 13 | 9 | 8 | 30 |
1988 Summer Olympics | Olympic Games | 12 | 10 | 11 | 33 |
1992 Summer Olympics | Olympic Games | 12 | 5 | 12 | 29 |
2010 Summer Youth Olympics | Youth Olympic Games | 11 | 4 | 4 | 19 |
2016 Winter Youth Olympics | Youth Olympic Games | 10 | 3 | 3 | 16 |
2004 Summer Olympics | Olympic Games | 9 | 12 | 9 | 30 |
2016 Summer Olympics | Olympic Games | 9 | 3 | 9 | 21 |
2000 Summer Olympics | Olympic Games | 8 | 10 | 10 | 28 |
1996 Summer Olympics | Olympic Games | 7 | 15 | 5 | 27 |
1984 Summer Olympics | Olympic Games | 6 | 6 | 7 | 19 |
2010 Winter Olympics | Olympic Games | 6 | 6 | 2 | 14 |
2020 Summer Olympics | Olympic Games | 6 | 4 | 10 | 20 |
2006 Winter Olympics | Olympic Games | 6 | 3 | 2 | 11 |
2012 Winter Youth Olympics | Youth Olympic Games | 6 | 3 | 2 | 11 |
2018 Winter Olympics | Olympic Games | 5 | 8 | 4 | 17 |
2020 Winter Youth Olympics | Youth Olympic Games | 5 | 3 | 0 | 8 |
2014 Summer Youth Olympics | Youth Olympic Games | 4 | 6 | 5 | 15 |
1994 Winter Olympics | Olympic Games | 4 | 1 | 1 | 6 |
2014 Winter Olympics | Olympic Games | 3 | 3 | 2 | 8 |
1998 Winter Olympics | Olympic Games | 3 | 1 | 2 | 6 |
2022 Winter Olympics | Olympic Games | 2 | 5 | 2 | 9 |
2002 Winter Olympics | Olympic Games | 2 | 2 | 0 | 4 |
1992 Winter Olympics | Olympic Games | 2 | 1 | 1 | 4 |
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 4 | 7 | 12 |
1976 Summer Olympics | Olympic Games | 1 | 1 | 4 | 6 |
1964 Summer Olympics | Olympic Games | 0 | 2 | 1 | 3 |
1956 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1968 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1972 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1948 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
1952 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | 27 | 9 | 7 | 43 |
Short Track Speed Skating | 26 | 16 | 11 | 53 |
Taekwondo | 12 | 3 | 7 | 22 |
Judo | 11 | 17 | 18 | 46 |
Wrestling | 11 | 11 | 14 | 36 |
Shooting | 7 | 9 | 1 | 17 |
Badminton | 6 | 7 | 7 | 20 |
Speed Skating | 5 | 10 | 5 | 20 |
Fencing | 5 | 3 | 8 | 16 |
Boxing | 3 | 7 | 10 | 20 |
Weightlifting | 3 | 6 | 6 | 15 |
Table Tennis | 3 | 3 | 12 | 18 |
Artistic Gymnastics | 2 | 4 | 5 | 11 |
Handball | 2 | 4 | 1 | 7 |
Swimming | 1 | 3 | 0 | 4 |
Athletics | 1 | 1 | 0 | 2 |
Figure Skating | 1 | 1 | 0 | 2 |
Baseball | 1 | 0 | 1 | 2 |
Golf | 1 | 0 | 0 | 1 |
Skeleton | 1 | 0 | 0 | 1 |
Hockey | 0 | 3 | 0 | 3 |
Basketball | 0 | 1 | 0 | 1 |
Bobsleigh | 0 | 1 | 0 | 1 |
Curling | 0 | 1 | 0 | 1 |
Snowboarding | 0 | 1 | 0 | 1 |
Football | 0 | 0 | 1 | 1 |
Modern Pentathlon | 0 | 0 | 1 | 1 |
Volleyball | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Short Track Speed Skating | 11 | 6 | 0 | 17 |
Speed Skating | 7 | 2 | 4 | 13 |
Taekwondo | 4 | 3 | 2 | 9 |
Fencing | 2 | 2 | 2 | 6 |
Shooting | 2 | 2 | 2 | 6 |
Cross Country Skiing | 2 | 1 | 0 | 3 |
Archery | 2 | 0 | 2 | 4 |
Judo | 2 | 0 | 2 | 4 |
Swimming | 1 | 2 | 1 | 4 |
Golf | 1 | 1 | 0 | 2 |
Handball | 1 | 1 | 0 | 2 |
Figure Skating | 1 | 0 | 0 | 1 |
Modern Pentathlon | 1 | 0 | 0 | 1 |
Table Tennis | 0 | 1 | 1 | 2 |
Football | 0 | 1 | 0 | 1 |
Wrestling | 0 | 1 | 0 | 1 |
Artistic Gymnastics | 0 | 0 | 1 | 1 |
Athletics | 0 | 0 | 1 | 1 |
Badminton | 0 | 0 | 1 | 1 |
Breaking | 0 | 0 | 1 | 1 |
Snowboarding | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Jin Jong-O | KOR | 4 | 2 | 0 | 6 |
Kim Su-Nyeong | KOR | 4 | 1 | 1 | 6 |
Jeon I-Gyeong | KOR | 4 | 0 | 1 | 5 |
Choi Min-Jeong | KOR | 3 | 2 | 0 | 5 |
Park Seong-Hyeon | KOR | 3 | 1 | 0 | 4 |
Viktor An | KOR RUS |
3 | 0 | 1 | 4 |
Gi Bo-Bae | KOR | 3 | 0 | 1 | 4 |
Yun Mi-Jin | KOR | 3 | 0 | 0 | 3 |
Kim Gi-Hun | KOR | 3 | 0 | 0 | 3 |
Jin Seon-Yu | KOR | 3 | 0 | 0 | 3 |
An San | KOR | 3 | 0 | 0 | 3 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Kim Magnus | KOR | 2 | 1 | 0 | 3 |
Sim Seok-Hui | KOR | 2 | 0 | 1 | 3 |
Seo Hwi-Min | KOR | 2 | 0 | 1 | 3 |
Park Ji-Wu | KOR | 2 | 0 | 0 | 2 |
Kim Min-Seok | KOR | 2 | 0 | 0 | 2 |
Lee Sin-Hee | KOR | 2 | 0 | 0 | 2 |
Jang Mi | KOR | 2 | 0 | 0 | 2 |
Kim Ji-Yoo | KOR | 2 | 0 | 0 | 2 |
Jang Sung-Woo | KOR | 1 | 2 | 0 | 3 |
Jeong Jae-Ung | KOR | 1 | 1 | 1 | 3 |
Lee Gi-Bung | 1955—1960 |
Lee Sang-Baek | 1964—1966 |
Jang Gi-Yeong | 1967—1977 |
Kim Taek-Su | 1977—1983 |
Park Jong-Gyu | 1984—1985 |
Kim Un-Yong | 1986—2005 |
Lee Geon-Hui | 1996—2017 |
Park Yong-Seong | 2002—2007 |
Mun Dae-Seong | 2008—2016 |
Yu Seung-Min | 2016— |
Lee Geon-Hui | 2017—2020 |
Lee Kee-Heung | 2019— |
Kim Jae-Yeol | 2023— |