| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Lee•Myeong-Seon | |
| Used name | Lee•Myeong-Seon | |
| Name order | Oriental | |
| Original name | 이•명선 | |
| Other names | Lee Myung-Sun | |
| Born | 12 February 1976 | |
| Measurements | 168 cm / 90 kg | |
| Affiliations | Chungnam University (KOR) / Iksan City Office (KOR) | |
| NOC | Republic of Korea |
Personal Best: SP – 19.36 (2000).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Lee Myeong-Seon | ||||
| Shot Put, Women (Olympic) | 20 QR | |||||
| 2000 Summer Olympics | Athletics | Lee Myeong-Seon | ||||
| Shot Put, Women (Olympic) | 15 QR |