| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Park•Su-Gwon | |
| Used name | Park•Su-Gwon | |
| Name order | Oriental | |
| Original name | 박•수권 | |
| Other names | Park Soo-Kwon | |
| Born | 28 January 1941 | |
| Measurements | 173 cm / 75 kg | |
| NOC | Republic of Korea |
Personal Best: JT – 71.88 (1970).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Athletics | Park Su-Gwon | ||||
| Javelin Throw, Men (Olympic) | 23 QR |