Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Kassem•Hamzé |
Used name | Kassem•Hamzé |
Original name | قاسم•حمزة |
Born | 2 January 1950 |
Measurements | 166 cm / 62 kg |
NOC | ![]() |
Personal Bests: 400 – 49.20 (1972); 800 – 1:52.54 (1972).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1972 Summer Olympics | Athletics | ![]() |
Kassem Hamzé | |||
400 metres, Men (Olympic) | 7 h5 r1/4 | |||||
800 metres, Men (Olympic) | 7 h6 r1/3 | |||||
1,500 metres, Men (Olympic) |