NOC | Lebanese Olympic Committee |
---|---|
Flagbearers | 79 |
Olympic Games | 184 |
---|---|
Youth Olympic Games | 19 |
After the establishment of a National Olympic Committee (NOC) on 28 December 1946, Lebanon was awarded International Olympic Committee (IOC) recognition in 1948, and made its Olympic début that year. Since then, Lebanon has competed at every Olympic Games, with the exception of 1956 (when they boycotted in protest against the Israeli occupation of the Sinai Peninsula).
Through 2022, Lebanon has won four Olympic medals, two silver and two bronze. Three of these medals were won in wrestling and one in weightlifting. These two silver medals are Lebanon’s best results at the Olympics so far, and they were won by Mohamed Kheir Tarabulsi in the 1972 men’s weightlifting middleweight class, and by Zakaria Chihab in the 1952 men’s Greco-Roman wrestling bantamweight class.
Lebanon has competed at nearly every Olympic Winter Games since 1948, only missing the Olympic Winter Games of 1994 and 1998. In 1948, the first Lebanese Winter Olympian was Ibrahim Geagea, who competed in all three Alpine skiing events. Geagea also competed in 1952, 1956, and 1960. The country has had Winter Olympians mostly competing in Alpine skiing (33 athletes), with one skeleton slider, and three male cross-country skiers. Lebanon’s best Winter finish came at Lake Placid 1980, when Farida Rahmeh finished 19th in women’s slalom Alpine skiing.
Chirine Njeim competed in three Olympic Games (2002-2010) in women’s Alpine skiing, and was twice the Lebanese flagbearer at the Opening Ceremony. She later moved to the United States, where she began running marathons. On January 2016, she ran the Houston Marathon in 2-44:14, which bettered the 2016 Olympic marathon qualifying time of 2-45:00 and made her eligible to run the marathon at the Rio de Janeiro Olympic Games, which she did, finishing the race in 2-51:08.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Lebanon | 2 | 3 | 5 | Results |
2012 Winter Youth Olympics | Lebanon | 1 | 1 | 2 | Results |
2014 Summer Youth Olympics | Lebanon | 2 | 2 | 4 | Results |
2016 Winter Youth Olympics | Lebanon | 1 | 1 | 2 | Results |
2018 Summer Youth Olympics | Lebanon | 1 | 2 | 3 | Results |
2020 Winter Youth Olympics | Lebanon | 2 | 1 | 3 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 28 | 5 | 33 | Results |
Athletics | 14 | 6 | 20 | Results |
Boxing | 8 | 0 | 8 | Results |
Canoe Slalom (Canoeing) | 1 | 0 | 1 | Results |
Cross Country Skiing (Skiing) | 3 | 0 | 3 | Results |
Cycling Road (Cycling) | 8 | 0 | 8 | Results |
Cycling Track (Cycling) | 1 | 0 | 1 | Results |
Fencing | 17 | 1 | 18 | Results |
Judo | 15 | 1 | 16 | Results |
Rowing | 1 | 0 | 1 | Results |
Sailing | 3 | 0 | 3 | Results |
Shooting | 19 | 1 | 20 | Results |
Skeleton (Bobsleigh) | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 13 | 7 | 20 | Results |
Table Tennis | 0 | 3 | 3 | Results |
Taekwondo | 0 | 1 | 1 | Results |
Weightlifting | 9 | 1 | 10 | Results |
Wrestling | 20 | 0 | 20 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 3 | 3 | 6 | Results |
Athletics | 0 | 1 | 1 | Results |
Cross Country Skiing (Skiing) | 1 | 0 | 1 | Results |
Fencing | 1 | 2 | 3 | Results |
Judo | 0 | 1 | 1 | Results |
Rowing | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 2 | 2 | 4 | Results |
Taekwondo | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1952 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1972 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1980 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 0 | 1 | 2 | 3 |
Weightlifting | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Taekwondo | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Mohamed Kheir Tarabulsi | LBN | 0 | 1 | 0 | 1 |
Zakaria Chihab | LBN | 0 | 1 | 0 | 1 |
Hassan Bechara | LBN | 0 | 0 | 1 | 1 |
Khalil Taha | LBN | 0 | 0 | 1 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Michel Samaha | LBN | 0 | 0 | 1 | 1 |
Gabriel Gemayel | 1952—1987 |
Toni Khoury | 1995—2016 |
Toni Khoury | 2016— |