| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Dambar Singh•Kunwar | |
| Used name | Dambar•Kunwar | |
| Born | 1959 | |
| Measurements | 168 cm / 57 kg | |
| Affiliations | Nepalese Army — Kathmandu, Bagmati | |
| NOC | Nepal |
Personal Bests: 110H – 15.6 (1990); 400H – 56.80 (1988); Dec – 5355 (1987).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Athletics | Dambar Kunwar | ||||
| 110 metres Hurdles, Men (Olympic) | 7 h4 r1/4 | |||||
| 400 metres Hurdles, Men (Olympic) | 7 h1 r1/3 | |||||
| Decathlon, Men (Olympic) | 34 |
Surname also seen as Kunwar and Kunwor