NOC | Nepal Olympic Committee |
---|---|
Flagbearers | 43 |
Olympic Games | 84 |
---|---|
Youth Olympic Games | 11 |
The Nepalese National Olympic Committee was founded in 1962, and recognized by the International Olympic Committee (IOC) at the IOC session in Baden-Baden, on 17 October 1963. Nepal first competed at the Olympic Games in 1964. Since then, they have missed only the 1968 Olympics.
Nepal has yet to win an Olympic sports medal, but at least one Sherpa, Tejbir Bura was part of the British expedition that was awarded an Olympic gold medal in 1924 for their alpinism efforts. In 1988, Bidhan Lama also won third place in the finweight taekwondo demonstration sport, the best sporting performance by a Nepalese at the Olympic Games. The best sporting performances by Nepaleses in a medal event at the Olympic Games also came in taekwondo, after the sport was promoted; these were the seventh place results of taekwondokas Sangina Baidya (2004 women’s flyweight), Deepak Bista (2008 men’s welterweight), and Nisha Rawal (2016 women’s heavyweight).
This Himalayan country first competed at the Olympic Winter Games in 2002, in Salt Lake City, and reappeared in 2006, 2010, and 2014. There have only been two Nepalese Winter Olympians, both men competing in cross-country skiing. Jay Khadka competed in two events in 2002, while Dachhiri Sherpa competed in the 15 km events in 2006, 2010, and 2014.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1924 Winter Olympics | Nepal | 1 | 0 | 1 | Results |
1964 Summer Olympics | Nepal | 6 | 0 | 6 | Results |
1972 Summer Olympics | Nepal | 2 | 0 | 2 | Results |
1976 Summer Olympics | Nepal | 1 | 0 | 1 | Results |
1980 Summer Olympics | Nepal | 10 | 0 | 10 | Results |
1984 Summer Olympics | Nepal | 10 | 0 | 10 | Results |
1988 Summer Olympics | Nepal | 13 | 3 | 16 | Results |
1992 Summer Olympics | Nepal | 1 | 1 | 2 | Results |
1996 Summer Olympics | Nepal | 3 | 3 | 6 | Results |
2000 Summer Olympics | Nepal | 2 | 3 | 5 | Results |
2002 Winter Olympics | Nepal | 1 | 0 | 1 | Results |
2004 Summer Olympics | Nepal | 3 | 3 | 6 | Results |
2006 Winter Olympics | Nepal | 1 | 0 | 1 | Results |
2008 Summer Olympics | Nepal | 4 | 4 | 8 | Results |
2010 Winter Olympics | Nepal | 1 | 0 | 1 | Results |
2012 Summer Olympics | Nepal | 2 | 3 | 5 | Results |
2014 Winter Olympics | Nepal | 1 | 0 | 1 | Results |
2016 Summer Olympics | Nepal | 3 | 4 | 7 | Results |
2020 Summer Olympics | Nepal | 1 | 4 | 5 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Nepal | 2 | 2 | 4 | Results |
2012 Winter Youth Olympics | Nepal | 1 | 0 | 1 | Results |
2014 Summer Youth Olympics | Nepal | 1 | 1 | 2 | Results |
2016 Winter Youth Olympics | Nepal | 1 | 0 | 1 | Results |
2018 Summer Youth Olympics | Nepal | 1 | 2 | 3 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpinism | 1 | 0 | 1 | Results |
Archery | 1 | 0 | 1 | Results |
Athletics | 22 | 9 | 31 | Results |
Boxing | 14 | 0 | 14 | Results |
Cross Country Skiing (Skiing) | 2 | 0 | 2 | Results |
Judo | 2 | 3 | 5 | Results |
Shooting | 1 | 7 | 8 | Results |
Swimming (Aquatics) | 6 | 6 | 12 | Results |
Taekwondo | 1 | 2 | 3 | Results |
Weightlifting | 7 | 0 | 7 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 2 | 0 | 2 | Results |
Athletics | 1 | 4 | 5 | Results |
Badminton | 2 | 0 | 2 | Results |
Judo | 0 | 1 | 1 | Results |
Taekwondo | 1 | 0 | 1 | Results |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Tejbir Bura | NEP | 1 | 0 | 0 | 1 |