| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Eduardo•Albuquerque do Patrocínio Martins | |
| Used name | Eduardo•Albuquerque | |
| Born | 23 July 1928 in Torres Vedras, Distrito de Lisboa | |
| Died | 12 January 2011 (aged 82 years 5 months 20 days) | |
| Measurements | 178 cm / 103 kg | |
| Affiliations | SL Benfica — Lisboa, Distrito de Lisboa | |
| NOC | Portugal |
Personal Best: HT – 58.71 (1961).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Athletics | Eduardo Albuquerque | ||||
| Hammer Throw, Men (Olympic) | 28 QR |