NOC | Comité Olímpico de Portugal |
---|---|
Flagbearers | 71 |
Olympic Games | 790 |
---|---|
Youth Olympic Games | 85 |
Other competitors with POR nationality | 1 |
The National Olympic Committee of Portugal was formed on 28 October 1909. Portugal has competed at the Olympic Games continuously since 1912. It has attended the Olympic Winter Games less frequently, attending in 1952, 1994, 2006 and 2010 with a sole competitor, with two in 1998, 2014, and 2018, with three in 2022, and with five in 1988. Through 2022, Portugal has won 28 Olympic medals (5 golds), all at the Summer Games.
In the past, Portuguese athletes have particularly excelled in the marathon, and two of the nation’s five Olympic titles were won in that event. These were won by Carlos Lopes in the 1984 men’s marathon at age 37, with Rosa Mota winning the 1988 women’s marathon. Two of the other five Olympic gold medals came in the triple jump, with Nelson Évora winning at Beijing 2008 and Cuban-born Pedro Pablo Pichardo taking the first place at Tokyo 2020. Three Portuguese athletes have won two medals: Lopes, Mota and Fernanda Ribeiro (the latter with one gold and one bronze in the women’s 10,000 metres, in 1996 and 2000, respectively).
Portugal has not yet won a medal at the Winter Olympics. Their best result probably occurred in 1994, when Alpine skier Georges Mendes finished 32nd out of 61 competitors, in the giant slalom event.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Portugal | 10 | 9 | 19 | Results |
2014 Summer Youth Olympics | Portugal | 11 | 10 | 21 | Results |
2016 Winter Youth Olympics | Portugal | 1 | 1 | 2 | Results |
2018 Summer Youth Olympics | Portugal | 21 | 20 | 41 | Results |
2020 Winter Youth Olympics | Portugal | 1 | 1 | 2 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Acrobatic Gymnastics (Gymnastics) | 1 | 1 | 2 | Results |
Alpine Skiing (Skiing) | 2 | 2 | 4 | Results |
Artistic Gymnastics (Gymnastics) | 0 | 3 | 3 | Results |
Athletics | 4 | 5 | 9 | Results |
Beach Handball | 9 | 0 | 9 | Results |
Canoe Sprint (Canoeing) | 3 | 1 | 4 | Results |
Cycling Road (Cycling) | 5 | 3 | 8 | Results |
Fencing | 1 | 0 | 1 | Results |
Futsal (Football) | 0 | 10 | 10 | Results |
Judo | 1 | 1 | 2 | Results |
Karate | 0 | 1 | 1 | Results |
Mixed Sports | 2 | 2 | 4 | Results |
Modern Pentathlon | 2 | 1 | 3 | Results |
Roller Skating (Roller Sports) | 0 | 1 | 1 | Results |
Rowing | 0 | 1 | 1 | Results |
Sailing | 3 | 2 | 5 | Results |
Swimming (Aquatics) | 6 | 6 | 12 | Results |
Table Tennis | 1 | 1 | 2 | Results |
Taekwondo | 1 | 0 | 1 | Results |
Trampolining (Gymnastics) | 2 | 0 | 2 | Results |
Triathlon | 3 | 2 | 5 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 2 | 0 | 3 |
2020 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
2008 Summer Olympics | Olympic Games | 1 | 1 | 0 | 2 |
1984 Summer Olympics | Olympic Games | 1 | 0 | 2 | 3 |
1996 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
1988 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2004 Summer Olympics | Olympic Games | 0 | 2 | 1 | 3 |
1976 Summer Olympics | Olympic Games | 0 | 2 | 0 | 2 |
1948 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 1 | 2 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 1 | 2 |
1960 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2012 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2000 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
1924 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1928 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1936 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1952 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
2016 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 5 | 3 | 4 | 12 |
Sailing | 0 | 2 | 2 | 4 |
Canoe Sprint | 0 | 1 | 1 | 2 |
Cycling Road | 0 | 1 | 0 | 1 |
Shooting | 0 | 1 | 0 | 1 |
Triathlon | 0 | 1 | 0 | 1 |
Judo | 0 | 0 | 3 | 3 |
Equestrian Jumping | 0 | 0 | 2 | 2 |
Equestrian Dressage | 0 | 0 | 1 | 1 |
Fencing | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Futsal | 1 | 0 | 0 | 1 |
Beach Handball | 0 | 1 | 0 | 1 |
Sailing | 0 | 1 | 0 | 1 |
Taekwondo | 0 | 1 | 0 | 1 |
Triathlon | 0 | 1 | 0 | 1 |
Swimming | 0 | 0 | 1 | 1 |
Trampolining | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Carlos Lopes | POR | 1 | 1 | 0 | 2 |
Rosa Mota | POR | 1 | 0 | 1 | 2 |
Fernanda Ribeiro | POR | 1 | 0 | 1 | 2 |
Nelson Évora | POR | 1 | 0 | 0 | 1 |
Pedro Pablo Pichardo | CUB POR |
1 | 0 | 0 | 1 |
Fernando Pimenta | POR | 0 | 1 | 1 | 2 |
Armando Marques | POR | 0 | 1 | 0 | 1 |
Duarte Manuel Bello | POR | 0 | 1 | 0 | 1 |
Fernando Bello | POR | 0 | 1 | 0 | 1 |
José Manuel Quina | POR | 0 | 1 | 0 | 1 |
Mário Quina | POR | 0 | 1 | 0 | 1 |
Francis Obikwelu | NGR POR |
0 | 1 | 0 | 1 |
Sérgio Paulinho | POR | 0 | 1 | 0 | 1 |
Emanuel Silva | POR | 0 | 1 | 0 | 1 |
Vanessa Fernandes | POR | 0 | 1 | 0 | 1 |
Patrícia Mamona | POR | 0 | 1 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Alexandre Montez | POR | 1 | 1 | 0 | 2 |
Miguel Fernandes | POR | 1 | 0 | 0 | 1 |
Maria Siderot | POR | 1 | 0 | 0 | 1 |
Maria Miguéis Teixeira | POR | 1 | 0 | 0 | 1 |
Marta Costa | POR | 1 | 0 | 0 | 1 |
Fifó | POR | 1 | 0 | 0 | 1 |
Carina Luís | POR | 1 | 0 | 0 | 1 |
Jéssica Martins | POR | 1 | 0 | 0 | 1 |
Leninha | POR | 1 | 0 | 0 | 1 |
Telma Pereira | POR | 1 | 0 | 0 | 1 |
Carolina Rocha | POR | 1 | 0 | 0 | 1 |
Beatriz Sanheiro | POR | 1 | 0 | 0 | 1 |
Beatriz Silva | POR | 1 | 0 | 0 | 1 |
Marta Teixeira | POR | 1 | 0 | 0 | 1 |
António, Duque de Lancastre | 1906—1912 |
José Capelo, Conde de Penha Garcia | 1912—1940 |
José Pontes | 1946—1956 |
José Pontes | 1956—1961 |
Saúl Pires | 1957—1962 |
Raúl de Castro | 1963—1989 |
Raúl de Castro | 1989—1991 |
Fernando Lima Bello | 1989—2009 |
Fernando Lima Bello | 2009—2021 |