| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Dionísio•da Silva Castro | |
| Used name | Dionísio•Castro | |
| Born | 22 November 1963 in Guimarães, Distrito de Braga | |
| Measurements | 167 cm / 56 kg | |
| Affiliations | Sporting CP — Lisboa, Distrito de Lisboa | |
| NOC | Portugal |
Personal Bests: 10000 – 27:42.84 (1988); Mar – 2-11:54 (1992).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Athletics | Dionísio Castro | ||||
| 10,000 metres, Men (Olympic) | AC h1 r1/2 | |||||
| 1992 Summer Olympics | Athletics | Dionísio Castro | ||||
| Marathon, Men (Olympic) |