| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Susana Paula•de Jesus Feitor | |
| Used name | Susana•Feitor | |
| Born | 28 January 1975 in Alcobertas, Rio Maior, Distrito de Santarém | |
| Measurements | 160 cm / 50 kg | |
| Affiliations | Clube Natação Rio Maior — Rio Maior, Distrito de Santarém | |
| NOC | Portugal |
Personal Bests: 10kmW – 42:39 (2001); 20kmW – 1-27:55 (2001).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Susana Feitor | ||||
| 10 kilometres Race Walk, Women (Olympic) | ||||||
| 1996 Summer Olympics | Athletics | Susana Feitor | ||||
| 10 kilometres Race Walk, Women (Olympic) | 13 | |||||
| 2000 Summer Olympics | Athletics | Susana Feitor | ||||
| 20 kilometres Race Walk, Women (Olympic) | 14 | |||||
| 2004 Summer Olympics | Athletics | Susana Feitor | ||||
| 20 kilometres Race Walk, Women (Olympic) | 20 | |||||
| 2008 Summer Olympics | Athletics | Susana Feitor | ||||
| 20 kilometres Race Walk, Women (Olympic) |