| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Carlos Manuel•Gonçalves Patrício | |
| Used name | Carlos•Patrício | |
| Born | 9 October 1964 in Horta, Região Autónoma dos Açores | |
| Measurements | 176 cm / 59 kg | |
| Affiliations | Sporting CP — Lisboa, Distrito de Lisboa | |
| NOC | Portugal |
Personal Best: 10000 – 28:01.04 (1996).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Carlos Patrício | ||||
| 10,000 metres, Men (Olympic) | 15 h1 r1/2 |