| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | António Vicente•da Silva Travassos | |
| Used name | António•Travassos | |
| Born | 24 September 1971 in Coruche, Distrito de Santarém | |
| Measurements | 178 cm / 69 kg | |
| Affiliations | Belenenses — Lisboa, Distrito de Lisboa | |
| NOC | Portugal |
Personal Best: 1500 – 3:37.2 (1997).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | António Travassos | ||||
| 1,500 metres, Men (Olympic) | 10 h3 r1/3 |