| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Zoltan•Vamoș | |
| Used name | Zoltan•Vamoș | |
| Other names | Zoltán Vámos | |
| Born | 27 January 1936 in Timișoara, Timiș | |
| Died | 2001 in Timișoara, Timiș | |
| Measurements | 172 cm / 62 kg | |
| NOC | Romania |
Personal Best: 1500 – 3:40.5 (1960).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Athletics | Zoltan Vamoș | ||||
| 1,500 metres, Men (Olympic) | 5 |