Name | Timișoara |
---|---|
Administrative division | Timiș |
Country | Romania |
Notes | Known as Temesvár in Hungarian. |
People born here (54) |
||||||
Herta Anitaș | ROU | ROW | Olympics | 1988 | 18 August 1962 | |
Mihai Bagiu | USA | GAR | Olympics | 1996 | 10 April 1971 | |
Rony Bakale | CGO | SWM | Olympics/Other | 2004—2012 | 6 October 1987 | |
Iolanda Balaș | ROU | ATH | Olympics | 1956—1964 | 12 December 1936 | |
Adalbert Balint | ROU | WPO | Non-starter/Coach | 1960 | 20 September 1919 | |
Gavrilă Barani | ROU | Other | 1987 | 23 October 1915 | ||
Gyula Belu | HUN | ATH | Non-starter | 1912 | 2 September 1888 | |
Diana Bulimar | ROU | GAR | Olympics/YOG | 2010—2012 | 22 August 1995 | |
Marius Chițiga | ROU | VVO | Olympics | 1980 | 13 February 1960 | |
Slavin Cindrić | CRO YUG |
FBL | Olympics/Non-starter | 1920—1928 | 10 August 1901 | |
Mihai Coste | ROU | VVO | Olympics | 1964 | 9 December 1938 | |
Vlad Cotuna | ROU | GAR | Olympics | 2012 | 4 November 1990 | |
Ludovic Covaci-Borbely | ROU | ROW | Olympics | 1964 | 20 February 1939 | |
Károly Csanádi | HUN | FSK | Non-Medal | 1968 | 21 February 1939 | |
Cristina Doboșan | ROU | GAR | Olympics | 1964 | 25 May 1943 | |
Ion Drîmbă | ROU | FEN | Olympics | 1960—1968 | 18 March 1942 | |
Iuliu Falb | ROU | FEN | Olympics/Referee | 1964—1980 | 14 December 1942 | |
Alin Firfirică | ROU | ATH | Olympics | 2020 | 3 November 1995 | |
Roland Freund | FRG | WPO | Olympics | 1976—1984 | 17 June 1955 | |
Eugen Furesz | ROU | BOX | Olympics | 1952 | 12 June 1930 | |
Florica Grecescu | ROU | ATH | Olympics | 1960 | 31 August 1932 | |
Bujor Hălmăgeanu | ROU | FBL | Olympics | 1964 | 14 February 1941 | |
Karel Jarolimek | TCH | NCB/SJP | Referee | 1932—1948 | 5 April 1888 | |
Yohan Kende | ISR | SWM | Olympics | 1968 | 3 March 1949 | |
Abraham Klein | ISR | FBL | Referee | 1968—1976 | 29 March 1934 | |
Ladislau Koszta | ROU | SWM | Olympics | 1968 | 2 October 1947 | |
Iosif Kovacs | ROU | FBL | Olympics | 1952 | 13 November 1921 | |
Alexandru Kozovits | ROU | FBL | Olympics | 1924 | 3 September 1899 | |
Ladislau Lovrenschi | ROU | ROW | Olympics | 1968—1988 | 21 June 1932 | |
Bogdan Mada | ROU | CSP | Olympics | 2012 | 14 February 1989 | |
Elena Mărgărit-Niculeșcu | ROU | GAR | Olympics | 1956—1960 | 25 October 1936 | |
Marius Marin | ROU | FBL | Olympics | 2020 | 30 August 1998 | |
Aneta Matei | ROU | ROW | Olympics | 1976—1980 | 15 June 1948 | |
Maria Micșa-Macoviciuc | ROU | ROW | Olympics | 1976—1980 | 31 March 1953 | |
Róbert Mike | HUN | CSP | Olympics | 2016 | 8 May 1984 | |
Zoltan Norman | ROU | WPO | Olympics | 1952 | 5 December 1919 | |
Iosif Novac | ROU | SWM/WPO | Olympics/Non-starter | 1952 | 16 August 1922 | |
Adalbert Oster | ROU | SHO | Olympics | 1976 | 4 March 1944 | |
Iosif Petschovski | ROU | FBL | Olympics | 1952 | 2 July 1921 | |
Cristi Pîrghie | ROU | ROW | Olympics | 2012—2016 | 20 July 1992 | |
Aurora Pleșca | ROU | ROW | Olympics | 1984 | 2 September 1963 | |
Dan Potra | ROU | GAR | Olympics | 2004 | 28 July 1978 | |
Iosif Ritter | ROU | FBL | Non-starter | 1952 | 2 December 1921 | |
Ion Söter | ROU | ATH | Olympics | 1952 | 16 May 1927 | |
Andrei Spitzer | ISR | Other | 4 July 1945 | |||
Anca Stoenescu | ROU | BK3 | Olympics | 2020 | 1 January 1980 | |
Mihai Șulț | ROU | WRE | Olympics | 1960 | 7 March 1933 | |
Mihai Tänzer | ROU | FBL | Olympics | 1924 | 7 February 1905 | |
Gavrila Törok | ROU | WPO | Olympics/Coach | 1952 | 7 May 1919 | |
Timea Toth | ISR | SWM | Olympics | 1992 | 5 February 1968 | |
Zoltan Vamoș | ROU | ATH | Olympics | 1960 | 27 January 1936 | |
Erzsébet Vígh | HUN | ATH | Olympics | 1956 | 27 February 1935 | |
Elena Vintilă | ROU | ATH | Olympics | 1972—1976 | 27 January 1946 | |
Rudolf Wetzer | ROU | FBL | Olympics | 1924 | 17 March 1901 | |
People who died here (4) |
||||||
Aurel Guga | ROU | FBL | Olympics | 1924 | 6 June 1936 | |
Bogdan Macovei | ROU | HBL | Coach | 2000 | 11 January 2021 | |
Ladislau Peter | ROU | ATH | Olympics | 1928 | July 1995 | |
Zoltan Vamoș | ROU | ATH | Olympics | 1960 | 2001 |