| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Klara Nailyevna•Kashapova | |
| Used name | Klara•Kashapova | |
| Original name | Клара Наильевна•Кашапова | |
| Born | 29 January 1970 in St. Petersburg, St. Petersburg | |
| Measurements | 158 cm / 47 kg | |
| Affiliations | Yunost Rossiya Sports Club | |
| NOC | Russian Federation |
Personal Best: 10000 – 31:55.99 (1994).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Klara Kashapova | ||||
| 10,000 metres, Women (Olympic) | 12 h1 r1/2 |