Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Emil Edvin•Wide (Hermansson-) |
Used name | Edvin•Wide |
Born | 22 February 1896 in Kemiö, Kemiönsaari, Varsinais-Suomi (FIN) |
Died | 19 June 1996 in Stockholm, Stockholm (SWE) |
Measurements | 170 cm / 62 kg |
Affiliations | Enköpings AIF, Enköping (SWE) / IF Linnéa, Stockholm (SWE) |
NOC | Sweden |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 4 |
Total | 5 |
Edvin Wide won one silver and four bronzes at three Olympics from 1920-28, but he was always in the shadow of the Finns Paavo Nurmi and Ville Ritola. His only silver medal came behind Ritola in the 10,000 m race in Paris, when Nurmi did not enter. Wide was a 12-time Swedish Champion, although never over 10,000 m. Nationally, his best event was the cross-country run, where he was Swedish Champion five consecutive times, 1922-26. In addition he took four titles in the 1,500 and three at 5K. Wide set Swedish records in the 1,500 m, 5,000 m and 10,000 m. With the team of IF Linnéa he set a world record in the non-Olympic 4 x 1 500 m relay and set individual world records in the 2,000 and 3,000 metres.
Wide was born on an island off Finland under the name Hermansson. He lived past his 100th birthday and died in 1996 shortly before the opening of the Atlanta Olympics. Wide lived and worked near the town of Enköping as a teacher and later headmaster. He was appointed “Stor grabb” #48 in Athletics in 1928. In 1926 Wide was awarded the Svenska Dagbladet Gold Medal.
Personal Bests: 1500 – 3:51.8 (1926); 5000 – 14:40.4 (1925); 10000 – 30:55.2 (1924).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1920 Summer Olympics | Athletics | SWE | Edvin Wide | |||
1,500 metres, Men (Olympic) | 4 h1 r1/2 | |||||
3,000 metres, Team, Men (Olympic) | Sweden | 3 | Bronze | |||
1924 Summer Olympics | Athletics | SWE | Edvin Wide | |||
1,500 metres, Men (Olympic) | ||||||
5,000 metres, Men (Olympic) | 3 | Bronze | ||||
10,000 metres, Men (Olympic) | 2 | Silver | ||||
3,000 metres Steeplechase, Men (Olympic) | ||||||
3,000 metres, Team, Men (Olympic) | Sweden | 3 h2 r1/2 | ||||
Cross-Country, Individual, Men (Olympic) | ||||||
Cross-Country, Team, Men (Olympic) | Sweden | |||||
1928 Summer Olympics | Athletics | SWE | Edvin Wide | |||
1,500 metres, Men (Olympic) | 3 h5 r1/2 | |||||
5,000 metres, Men (Olympic) | 3 | Bronze | ||||
10,000 metres, Men (Olympic) | 3 | Bronze | ||||
3,000 metres Steeplechase, Men (Olympic) |