| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Rimma Ivanovna•Koshelyova (-Larionova) | |
| Used name | Rimma•Koshelyova | |
| Original name | Римма Ивановна•Кошелёва (-Ларионова) | |
| Born | 1 April 1936 in Nizhny Novgorod, Nizhny Novgorod | |
| Died | July 2023 | |
| Measurements | 165 cm / 53 kg | |
| NOC | Soviet Union | |
| Nationality |
Personal Best: 80H – 10.6 (1960).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Athletics | Rimma Koshelyova | |||||
| 100 / 80 metres Hurdles, Women (Olympic) | 6 |