| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Raissa•Ruus (Dijastinova-) | |
| Used name | Raissa•Ruus | |
| Other names | Raisa Ruus (Diyastinova-), Раиса Руус (Диястинова-) | |
| Born | 18 September 1942 in Baymak, Respublika Bashkortostan | |
| Died | 14 January 1986 (aged 43 years 3 months 26 days) in Tallinn, Harjumaa | |
| Measurements | 172 cm / 55 kg | |
| Affiliations | Dünamo Tallinn — Tallinn, Harjumaa | |
| NOC | Soviet Union | |
| Nationality |
Personal Best: 800 – 2:02.1 (1972).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1972 Summer Olympics | Athletics | Raissa Ruus | |||||
| 800 metres, Women (Olympic) | 7 h4 r1/3 |