Roles | Competed in Olympic Games • Competed in Intercalated Games |
---|---|
Sex | Male |
Full name | Howard Van Nostrand•Valentine |
Used name | Howard•Valentine |
Born | 14 December 1881 in Brooklyn, New York, New York (USA) |
Died | 25 June 1932 in Manhattan, New York, New York (USA) |
Affiliations | NYAC, New York (USA) |
NOC | ![]() |
Medals | OG |
Gold | 1 |
Silver | 1 |
Bronze | 0 |
Total | 2 |
In addition to his two medals at the 1904 Olympics, the New York AC’s Howard Valentine placed seventh in the 1,500 m and competed in the 400 m. He was the AAU 880 y champion in 1903 and 1904. Valentine’s medals were not long for his sideboard, however; several years later his home was robbed and all his trophies and medals were taken.
Personal Bests: 400 – unknown; 800 – 1:56.2 (1904); 1500 – 4:09.4e (1904).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1904 Summer Olympics | Athletics | ![]() |
Howard Valentine | |||
400 metres, Men (Olympic) | ||||||
800 metres, Men (Olympic) | 2 | Silver | ||||
880 yards, Men (Olympic (non-medal)) | 1 | |||||
1,500 metres, Men (Olympic) | 7 | |||||
4 miles, Team, Men (Olympic) | New York Athletic Club | 1 | Gold | |||
1906 Intercalated Games | Athletics | ![]() |
Howard Valentine | |||
400 metres, Men (Intercalated) | AC h4 r1/3 | |||||
800 metres, Men (Intercalated) | 3 h2 r1/2 | |||||
1,500 metres, Men (Intercalated) |