| Roles | Competed in Intercalated Games |
|---|---|
| Sex | Male |
| Full name | Vasilios•Papageorgiou |
| Used name | Vasilios•Papageorgiou |
| Original name | Βασίλιος•Παπαγεωργίου |
| NOC |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1906 Intercalated Games | Athletics | Vasilios Papageorgiou | ||||
| Marathon, Men (Intercalated) | ||||||
| Shot Put, Men (Intercalated) | 5 | |||||
| Stone Throw, Men (Intercalated) | ||||||
| Discus Throw, Men (Intercalated) | ||||||
| Discus Throw (Greek Style), Men (Intercalated) | ||||||
| Javelin Throw (Freestyle), Men (Intercalated) | ||||||
| Pentathlon (Ancient), Men (Intercalated) |