| Roles | Competed in Intercalated Games | |
|---|---|---|
| Sex | Male | |
| Full name | Otto•Haug | |
| Used name | Otto•Haug | |
| Born | 24 July 1876 in Oslo, Oslo | |
| Died | 3 March 1948 (aged 71 years 7 months 10 days) in Oslo, Oslo | |
| Affiliations | Oslo IL — Oslo, Oslo | |
| NOC | Norway |
Personal Best: PV – 3.20 (1902).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1906 Intercalated Games | Athletics | Otto Haug | ||||
| Pole Vault, Men (Intercalated) | =5 |