Name | Oslo |
---|---|
Administrative division | Oslo |
Country | Norway |
Notes | Previously known as Christiania (-1878) and Kristiania (1878-1924). The city of Oslo was awarded with the Olympic Cup in 1952. |
People born here (822) |
||||||
Kjetil André Aamodt | NOR | ALP | Olympics/Other | 1992—2006 | 2 September 1971 | |
Agnes Aanonsen | NOR | LUG | Olympics | 1984 | 19 November 1966 | |
Jan-Erik Aarberg | NOR | SAL | Olympics | 1968—1972 | 29 October 1924 | |
Lars Aas | NOR | FEN | Olympics | 1912 | 26 February 1879 | |
Mathias Widerøe Aas | NOR | FBL | Non-starter | 1912 | 12 December 1886 | |
Roald Aas | NOR | SSK | Olympics | 1952—1960 | 25 March 1928 | |
Rolf Aas | NOR | FBL | Olympics/Non-starter | 1912—1920 | 12 December 1891 | |
Valentin Aas | NOR | SAL | Olympics | 1912 | 28 April 1887 | |
Morten Aasen | NOR | EJP | Olympics | 1992 | 14 October 1957 | |
Erling Aastad | NOR | ATH | Olympics | 1920—1928 | 2 March 1898 | |
Sten Abel | NOR | SAL | Olympics | 1920 | 18 November 1899 | |
Gösta Adamsson | SWE | ROW | Olympics | 1952 | 17 November 1924 | |
Jan Erik Adolfsen | NOR | IHO | Olympics | 1952 | 1 June 1930 | |
Maia Agerup | NOR | SAL | Olympics | 2016 | 22 June 1995 | |
Ragna Agerup | NOR | SAL | Olympics | 2016 | 22 June 1995 | |
Gustav Ajaxson | NOR | BOX | Referee | 1960—1964 | 1 May 1908 | |
Victor Alberts | USA | NCB | Referee | 1932 | 24 February 1889 | |
Steve Allman | NOR | IHO | Olympics/Non-starter | 1992—1994 | 16 May 1968 | |
Dag Alveberg | NOR | Administrator | 20 August 1951 | |||
Arild Amundsen | NOR | SAL | Olympics | 1960 | 22 May 1910 | |
Arthur Amundsen | NOR | GAR | Olympics | 1908—1912 | 22 March 1886 | |
Mauritz Amundsen | NOR | SHO | Olympics | 1936—1952 | 4 June 1904 | |
Tom Amundsen | NOR | ROW | Olympics | 1972—1976 | 4 February 1943 | |
Henrik Andenæs | NOR | Administrator | 17 September 1950 | |||
Ragnhild Andenæs | NOR | FEN | Olympics | 2000 | 28 September 1977 | |
Grete Andersen-Waitz | NOR | ATH | Olympics/Other | 1972—1988 | 1 October 1953 | |
Cato Hamre Andersen | NOR | IHO | Olympics | 1984 | 10 June 1959 | |
Cato Tom Andersen | NOR | IHO | Olympics | 1988—1994 | 17 June 1967 | |
Erling Andersen | USA | CCS/NCB/SJP | Olympics/Non-starter | 1932 | 7 March 1905 | |
Espen Andersen | NOR | NCB | Olympics | 1984 | 12 July 1961 | |
Frithjof Andersen | NOR | WRE | Olympics | 1920 | 5 April 1893 | |
Geir Andersen | NOR | NCB | Olympics | 1984 | 21 February 1964 | |
Johannes Andersen | NOR | ATH | Olympics | 1912 | 29 September 1888 | |
Kjeld Borge Andersen | NOR | ALP | Referee | 1960 | 19 April 1917 | |
Morgan Andersen | NOR | IHO | Olympics | 1988—1994 | 7 April 1966 | |
Nils Andersen | NOR | ATH | Olympics | 1924 | 21 March 1902 | |
Peder Christian Andersen | NOR | FBL | Referee | 1924 | 5 April 1892 | |
Petter Andersen | NOR | SSK | Olympics | 2002—2006 | 2 January 1974 | |
Birger Andreassen | NOR | CRD | Olympics | 1912 | 31 December 1891 | |
Trine Andresen | NOR | GAR | Olympics | 1972 | 28 November 1955 | |
Bjørn Andressen | NOR | IHO | Olympics | 1972 | 8 September 1946 | |
Bjarne Angell | NOR | TEN | Olympics | 1912 | 27 April 1888 | |
Per Axel Ankre | NOR | HBL | Olympics | 1972 | 4 August 1948 | |
Bjarne Arentz | NOR | ALP | Olympics | 1948 | 2 December 1928 | |
Tor Arneberg | NOR | SAL | Olympics | 1952 | 4 September 1928 | |
Christian Arnesen | NOR | WRE | Olympics | 1912 | 26 July 1890 | |
Lasse Arnesen | NOR | ALP | Olympics | 1992 | 18 January 1965 | |
Vegard Arnhoff | NOR | SAL | Olympics | 2000 | 7 October 1977 | |
Espen Arvesen | NOR | SBD | Non-starter | 2002 | 25 April 1980 | |
Morten Ask | NOR | IHO | Olympics | 2014 | 14 May 1980 | |
Roy Askevold | NOR | BOX | Olympics | 1960 | 1 July 1935 | |
Marianne Aspelin | NOR | CUR | Non-Medal | 1992 | 4 January 1966 | |
Tor Aune | NOR | Other | 1997 | 25 March 1944 | ||
Aleksander Aurdal | NOR | FRS | Olympics | 2014 | 25 March 1988 | |
Simen Auseth | NOR | BOX | Olympics | 1984 | 8 April 1963 | |
Otto Authén | NOR | GAR | Olympics | 1908 | 1 November 1886 | |
Per Olav Baarnaas | NOR | ATH | Olympics | 1948 | 4 November 1919 | |
Einar Friis Baastad | NOR | FBL | Olympics | 1912 | 8 May 1890 | |
Johan Badendyck | NOR | ATH | Olympics/Non-starter | 1924—1928 | 28 March 1902 | |
Asle Bækkedal | NOR | ATH | Olympics | 1920 | 9 December 1896 | |
Randi Bakke | NOR | FSK | Olympics | 1936 | 29 October 1904 | |
Oskar Bakkevig | NOR | IH3 | YOG | 2020 | 24 July 2004 | |
Folke Bålstad | NOR | FBL | Referee | 1952 | 30 November 1907 | |
Georg Bank | NOR | ATH | Non-starter | 1906 | 30 September 1881 | |
Håkon Barfod | NOR | SAL | Olympics | 1948—1952 | 17 August 1926 | |
Arne Barhaugen | NOR | NCB | Olympics | 1956—1964 | 11 January 1932 | |
Anders Bastiansen | NOR | IHO | Olympics | 2010—2018 | 31 October 1980 | |
Kristiane Bekkestad | NOR | ALP | YOG | 2016 | 1 May 1998 | |
Knut Bengtson | NOR | SAL | Olympics | 1948—1964 | 3 June 1919 | |
Juni Marie Benjaminsen | NOR | FSK | YOG | 2016 | 21 March 1999 | |
Asbjørn Berg-Hansen | NOR | BOX | Olympics | 1936 | 14 October 1912 | |
Espen Berg-Knutsen | NOR | SHO | Olympics | 2000—2008 | 2 October 1969 | |
Johan Berg | NOR | FRS | YOG | 2012 | 20 March 1995 | |
Øivind Berg | NOR | IHO | Olympics | 1972 | 13 July 1946 | |
Ragnvald Berg | USA | GAR | Olympics | 1904 | 23 September 1879 | |
Reidar Berg | NOR | BOB | Olympics | 1948 | 30 March 1924 | |
Brynhild Berge | NOR | DIV | Olympics | 1920 | 22 September 1901 | |
Stig André Berge | NOR | WRE | Olympics | 2008—2016 | 20 July 1983 | |
Trygve Bergeid | NOR | IHO | Olympics | 1968 | 30 March 1942 | |
Einar Bergsland | NOR | ALP | Referee | 1952 | 11 December 1909 | |
Hans Bergsland | NOR | FEN | Olympics/Referee | 1908—1936 | 15 November 1878 | |
Jacob Bergsland | NOR | FEN | Olympics | 1928 | 13 August 1890 | |
Bjørn Bergvall | NOR | SAL | Olympics | 1960 | 13 February 1939 | |
Hedda Berntsen | NOR | ALP/FRS | Olympics | 2002—2010 | 24 April 1976 | |
Kirsti Biermann | NOR | SSK | Olympics | 1968—1972 | 2 August 1950 | |
Lars Bilet | NOR | WRE | Olympics | 1952 | 8 January 1927 | |
Arne Billkvam | NOR | IHO | Olympics | 1988—1994 | 7 April 1960 | |
Asbjørn Bjerke | NOR | Administrator | 1900—1906 | 18 April 1872 | ||
Egil Bjerklund | NOR | IHO | Olympics/Coach | 1952—1968 | 5 September 1933 | |
Steinar Bjølbakk | NOR | IHO | Olympics | 1968—1972 | 6 September 1946 | |
Lars Bjønness | NOR | ROW | Olympics | 1984—1992 | 27 July 1963 | |
Herman Bjørklund | NOR | TEN | Olympics | 1912 | 29 April 1883 | |
Bjørn Bjørnseth | NOR | EDR/EVE | Olympics | 1920—1936 | 28 August 1888 | |
John Bjørnstad | NOR | ROW | Olympics | 1912 | 9 March 1888 | |
Jørgen Bjørnstad | NOR | GAR | Olympics | 1920 | 2 April 1894 | |
Olaf Bjørnstad | NOR | ROW | Olympics | 1912 | 16 December 1882 | |
Svenn Erik Bjørnstad | NOR | IHO | Olympics | 1994 | 4 January 1971 | |
Valborg Bjurstedt | NOR | TEN | Non-starter | 1912 | 7 November 1885 | |
Peter Bloch | NOR | ATH | Olympics | 1948 | 25 July 1923 | |
Tom Blohm | NOR | FBL | Olympics | 1952 | 29 June 1920 | |
Wilhelm Blystad | NOR | ATH | Olympics | 1908 | 15 September 1881 | |
Rick Bockelie | NOR | SAL | Olympics | 1924 | 28 May 1902 | |
Alexander Bonsaksen | NOR | IHO | Olympics | 2010—2018 | 24 January 1987 | |
Finn Borchgrevink | NOR | CSP | Olympics | 1984 | 8 December 1959 | |
Reidar Børjeson | NOR | FSK | Olympics | 1952 | 2 April 1931 | |
Frode Bovim | NOR | SAL | Olympics | 2004—2008 | 22 August 1977 | |
Lucas Braathen | NOR | ALP | Olympics | 2022 | 19 April 2000 | |
Eirik Brandsdal | NOR | CCS | Olympics | 2014—2018 | 11 November 1986 | |
Harald Bråthen | NOR | IHO | Non-starter | 1968 | 24 May 1944 | |
Stein Bråthen | NOR | CRD | Olympics | 1976 | 26 August 1954 | |
Espen Bredesen | NOR | SJP | Olympics/Other | 1992—1998 | 2 February 1968 | |
Øivind Breiby | NOR | BOX | Olympics | 1948 | 15 November 1917 | |
Kristine Breistøl | NOR | HBL | Olympics | 2020 | 23 August 1993 | |
Karoline Dyhre Breivang | NOR | HBL | Olympics | 2008—2012 | 10 May 1980 | |
Odin Vassbotn Breivik | NOR | ALP | YOG | 2016 | 11 September 1998 | |
Sigurd Brekke | NOR | FBL | Non-starter | 1912 | 15 October 1890 | |
Kaare Brøtmet | NOR | ROW | Non-starter | 1924 | 3 April 1895 | |
Celine Brun-Lie | NOR | CCS | Olympics | 2010 | 18 March 1988 | |
Anne Brusletto | NOR | ALP | Olympics | 1972 | 24 January 1951 | |
Arne Brustad | NOR | FBL | Olympics | 1936 | 14 April 1912 | |
Georg Brustad | NOR | GAR | Olympics | 1912 | 23 November 1892 | |
Edgar Bruun | NOR | ATH | Olympics | 1936—1952 | 4 August 1905 | |
Christian Bruusgaard | NOR | ATH | Non-starter | 1924 | 30 June 1902 | |
Haakon Bryhn | NOR | SAL | Olympics | 1928 | 14 August 1901 | |
Alexia Bryn | NOR | FSK | Olympics | 1920 | 24 March 1889 | |
Birger Bühring-Andersen | NOR | SHO | Olympics | 1948 | 27 March 1907 | |
Johan Bull | USA | ART | Olympics | 1932 | 22 November 1893 | |
Harald Bundli | NOR | CTR | Olympics | 1972—1976 | 15 April 1953 | |
Oskar Bye | NOR | GAR | Olympics/1906/Other | 1906—1908 | 3 June 1870 | |
Pål Bye | NOR | HBL | Olympics | 1972 | 21 May 1946 | |
Jørgen Cappelen | NOR | ROW | Olympics | 1972 | 2 February 1959 | |
Pål Cappelen | NOR | HBL | Olympics | 1972 | 17 February 1947 | |
Armand Carlsen | NOR | SSK | Olympics | 1928 | 20 October 1905 | |
Christen Christensen | NOR | FSK | Olympics/Referee | 1936—1952 | 17 September 1904 | |
Conrad Christensen | NOR | GAR | Olympics | 1912 | 25 January 1882 | |
Mogens Christensen | NOR | LUG | Olympics | 1964 | 9 December 1929 | |
Peik Christensen | NOR | ALP | Olympics | 1972 | 14 May 1952 | |
Tom Christensen | NOR | IHO | Olympics | 1972 | 1 August 1944 | |
Carl Christiansen | NOR | ROW | Olympics | 1936 | 19 January 1909 | |
Kåre Christiansen | NOR | BOB | Olympics | 1952 | 10 April 1911 | |
Lorang Christiansen | NOR | CRD | Olympics | 1948—1952 | 22 January 1917 | |
Else Christophersen | NOR | EDR | Olympics | 1952—1956 | 11 February 1915 | |
Johan Clementz | NOR | BOX | Olympics | 1920 | 27 September 1894 | |
Julius Clementz | NOR | FBL | Non-starter | 1912 | 24 May 1890 | |
Torleiv Corneliussen | NOR | SAL | Olympics | 1912 | 25 July 1890 | |
Christopher Dahl | NOR | SAL | Olympics | 1924 | 8 December 1898 | |
Ferdinand Dahl | NOR | FRS | Olympics | 2018—2022 | 17 July 1998 | |
Nils Dahl | NOR | ATH | Olympics | 1908—1912 | 12 November 1882 | |
Øivind Dahl | NOR | ATH | Olympics | 1984 | 12 May 1951 | |
Tone Dahle | NOR | CCS | Olympics | 1968 | 10 August 1945 | |
Olaf Dahll | NOR | ROW | Olympics | 1912 | 19 December 1889 | |
Ole-Eskild Dahlstrøm | NOR | IHO | Olympics | 1992—1994 | 4 March 1970 | |
Robin Dahlstrøm | NOR | IHO | Olympics | 2014 | 29 January 1988 | |
Olav Dalsøren | NOR | IHO | Olympics | 1964—1968 | 8 September 1938 | |
Øivin Davidsen | NOR | ROW | Olympics | 1912 | 1 September 1891 | |
Anne Karin Dehle | NOR | FSK | Olympics | 1964 | 30 July 1942 | |
Geir Digerud | NOR | CRD | Olympics | 1976 | 19 May 1956 | |
Per Digerud | NOR | CRD | Olympics | 1960 | 25 July 1933 | |
Halfdan Ditlev-Simonsen | NOR | SAL | Olympics | 1956 | 8 February 1924 | |
John Duus | NOR | SHO | Olympics | 1984 | 11 April 1955 | |
Trude Dybendahl-Hartz | NOR | CCS | Olympics | 1988—1998 | 8 January 1966 | |
Johanne Dybwad | NOR | ALP | Olympics | 1936 | 22 October 1918 | |
Lasse Efskind | NOR | SSK | Olympics | 1972 | 13 February 1944 | |
Martin Egeberg | NOR | WRE | Olympics | 1924—1928 | 7 December 1896 | |
Nanna Egedius | NOR | FSK | Olympics | 1936 | 14 May 1913 | |
Dikke Eger-Bergman | NOR | ALP | Olympics | 1964—1968 | 7 November 1943 | |
Daniel Eie | NOR | Administrator | 1932—1936 | 24 April 1889 | ||
Sandra Eie | NOR | FRS | Olympics | 2022 | 14 November 1995 | |
Tor Helge Eikeland | NOR | IHO | Olympics | 1988 | 28 June 1960 | |
Birck Elgaaen | NOR | EJP | Olympics/Other | 1956 | 2 August 1917 | |
Åge Ellingsen | NOR | IHO | Olympics | 1984—1988 | 5 November 1962 | |
Bjørn Elvenes | NOR | IHO | Olympics | 1964 | 12 June 1944 | |
Johs Elvestad | NOR | ART | Olympics | 1932 | 17 May 1899 | |
Hans Endrerud | NOR | FBL | Olympics | 1912 | 13 October 1885 | |
Gunder Engebretsen | NOR | SJP | Referee | 1964 | 10 August 1909 | |
Kaare Engebretsen | NOR | FBL | Non-starter | 1912—1920 | 22 August 1893 | |
Kai Arne Engelstad | NOR | SSK | Olympics | 1980—1984 | 21 December 1954 | |
Oscar Engelstad | NOR | GAR | Olympics | 1912 | 2 November 1882 | |
Jon Engen | USA | BTH/CCS | Olympics | 1988—1994 | 9 March 1957 | |
Babben Enger-Damon | NOR | CCS | Olympics | 1964—1968 | 19 September 1939 | |
Erik Erichsen | NOR | ROW | Olympics | 1972 | 15 July 1950 | |
Harald Eriksen | NOR | GAR | 1906 | 1906 | 3 July 1881 | |
Jarl Eriksen | NOR | IHO | Olympics | 1988 | 15 January 1964 | |
Lars Erik Eriksen | NOR | CCS | Olympics | 1980—1984 | 29 December 1954 | |
Leif Eriksen | NOR | BDY | Non-Medal | 1952 | 19 October 1918 | |
Linn Eriksen | NOR | CCS | YOG | 2012 | 30 October 1994 | |
Marius Eriksen | NOR | ALP | Olympics | 1948 | 8 December 1922 | |
Stein Eriksen | NOR | ALP | Olympics/Referee | 1948—1960 | 11 December 1927 | |
Arne Ervig | NOR | CSP | Olympics | 1960 | 30 June 1940 | |
Stefan Espeland | NOR | IHO | Olympics | 2018 | 24 March 1989 | |
Anders Evensen | NOR | SAL | Olympics | 1948 | 2 March 1915 | |
Bernt Evensen | NOR | SSK | Olympics | 1928—1932 | 18 April 1905 | |
Willy Evensen | NOR | ROW | Olympics | 1948 | 31 March 1919 | |
Harald Fæste | NOR | SAL | YOG/Other | 2010 | 11 March 1994 | |
Eilert Falch-Lund | NOR | SAL | Olympics | 1908—1912 | 27 January 1875 | |
Johan Falkenberg | NOR | FEN | Olympics | 1924—1936 | 8 October 1901 | |
Børre Falkum-Hansen | NOR | SAL | Olympics | 1952 | 13 August 1919 | |
Sir Thomas Fearnley | NOR | Administrator | 1927—1961 | 16 January 1880 | ||
Hannibal Fegth | NOR | ROW | Olympics | 1908—1912 | 27 August 1879 | |
Finn Ferner | NOR | SAL | Olympics | 1952—1960 | 10 March 1920 | |
Johan Martin Ferner | NOR | SAL | Olympics | 1952 | 22 July 1927 | |
Per Ferskaug | NOR | SAL | Olympics | 1984 | 23 September 1958 | |
Severin Finne | NOR | FEN | Olympics | 1912 | 12 March 1883 | |
Parelius Finnerud | NOR | ATH | Olympics | 1912 | 20 October 1888 | |
Pontus Finstad | NOR | IHO | YOG | 2016 | 25 April 2000 | |
Merete Fjeldavlie | NOR | ALP | Olympics | 1992 | 13 August 1968 | |
Allan Fjeldheim | NOR | FSK | Olympics | 1948 | 31 July 1918 | |
Erik Fjeldstad | NOR | IHO | Olympics | 1964 | 20 February 1944 | |
Helge Fladby | NOR | CRD | Olympics | 1920 | 8 December 1894 | |
Ann Kristin Flatland | NOR | BTH | Olympics | 2010—2014 | 6 November 1982 | |
Toril Førland | NOR | ALP | Olympics | 1972 | 26 April 1954 | |
Ivar Formo | NOR | CCS | Olympics | 1972—1976 | 24 June 1951 | |
Kristian Forsberg | NOR | IHO | Olympics | 2010—2018 | 5 May 1986 | |
Per Fossum | NOR | ALP | Olympics | 1936 | 27 July 1910 | |
Stein Føyen | NOR | SAL | Olympics | 1964—1968 | 11 February 1935 | |
Jarle Friis | NOR | IHO | Olympics | 1988—1992 | 2 November 1964 | |
Martin Friis | NOR | IHO | Olympics | 1992 | 18 November 1965 | |
Tore Frisholm | NOR | BDY | Non-Medal | 1952 | 12 April 1924 | |
Paal Frisvold | NOR | FEN | Olympics | 1984 | 5 May 1962 | |
Jens Frølich | NOR | FEN | Olympics | 1936 | 28 April 1914 | |
Richard Frydenlund | NOR | WRE | Olympics | 1912—1920 | 1 May 1891 | |
Thorbjørn Frydenlund | NOR | WRE | Olympics | 1912 | 15 November 1892 | |
Endre Funnemark | NOR | SAL | Olympics | 2020 | 25 February 1998 | |
Ole Kristian Furuseth | NOR | ALP | Olympics | 1992—2002 | 7 January 1967 | |
Caroline Gedde-Dahl | NOR | ALP | Olympics | 1994 | 3 November 1973 | |
Sverre Gillebo | NOR | FEN | Olympics | 1948—1952 | 9 December 1912 | |
Cathrine Gjerpen | NOR | SAL | Olympics | 2008 | 18 September 1987 | |
Thoralf Glad | NOR | SAL | Olympics | 1912 | 1 February 1878 | |
Anders Gløersen | NOR | CCS | Olympics | 2014 | 22 May 1986 | |
Susann Goksør-Bjerkrheim | NOR | HBL | Olympics/Non-starter | 1988—2000 | 7 July 1970 | |
Jørn Goldstein | NOR | IHO | Olympics | 1984 | 27 March 1953 | |
Erich Graff-Wang | NOR | FBL | Non-starter | 1920 | 15 October 1902 | |
Stein Gran | NOR | FBL | Olympics | 1984 | 20 October 1958 | |
Halvor Egner Granerud | NOR | SJP | Olympics | 2022 | 29 May 1996 | |
Gunnar Grantz | NOR | ROW | Olympics | 1912 | 27 January 1885 | |
Hans Magnus Grepperud | NOR | ROW | Olympics | 1984 | 10 May 1958 | |
Aksel Gresvig | NOR | SAL | Olympics | 1972 | 21 November 1941 | |
Anthon Grimsmo | NOR | CUR | Olympics | 1998 | 5 July 1968 | |
Kjersti Grini | NOR | HBL | Olympics | 1996—2000 | 7 September 1971 | |
Bjørn Gulbrandsen | NOR | IHO | Olympics | 1952 | 9 January 1927 | |
Ingrid Gulbrandsen | NOR | FSK | Olympics | 1920 | 11 September 1899 | |
Jan Gulbrandsen | NOR | ATH | Olympics/Administrator | 1960—1989 | 29 May 1938 | |
Karl Gulbrandsen | NOR | CRD | Olympics | 1912 | 22 May 1892 | |
Per Gulbrandsen | NOR | ROW | Olympics | 1920 | 18 July 1897 | |
Solveig Gulbrandsen | NOR | FBL | Olympics | 2000—2008 | 12 January 1981 | |
Bjarne Guldager | NOR | ATH | Olympics | 1920 | 14 November 1897 | |
Oli Gulli | NOR | ATH | Non-starter | 1924 | 29 September 1901 | |
Kevin Gulliksen | NOR | HBL | Olympics/YOG | 2014—2020 | 9 November 1996 | |
Alfred Gundersen | NOR | WRE | Olympics | 1912 | 11 May 1892 | |
Christopher Gundersen | NOR | SAL | Olympics | 2008 | 16 October 1983 | |
Finn Gundersen | NOR | IHO | Olympics | 1952 | 16 April 1933 | |
Kaare Gundersen | NOR | BOX | Olympics/Non-starter | 1948 | 13 August 1909 | |
Tor Gundersen | NOR | IHO | Olympics | 1964—1968 | 15 September 1935 | |
Stig-Arne Gunnestad | NOR | CUR | Olympics/Non-Medal | 1992—1998 | 12 February 1962 | |
Thorstein Guthe | NOR | FEN | Olympics | 1936 | 25 April 1912 | |
Oscar Guttormsen | NOR | ATH | Olympics/1906 | 1906—1908 | 27 March 1884 | |
Knut Gysler | NOR | EJP/EVE | Olympics | 1920—1928 | 21 February 1888 | |
Karl Haagensen | NOR | GAR | 1906 | 1906 | 26 March 1871 | |
Svein Haagensen | NOR | IHO | Olympics | 1968—1972 | 23 November 1939 | |
Haakon, Kronprins av Norge | NOR | Other | 1994 | 20 July 1973 | ||
Anker Hagen | NOR | SHO | Olympics | 1956 | 22 October 1920 | |
Harald Hagen | NOR | SAL | Olympics | 1924 | 15 March 1902 | |
Thoralf Hagen | NOR | ROW | Olympics | 1920 | 22 September 1887 | |
Anita Håkenstad | NOR | ATH | Olympics | 1996 | 19 February 1968 | |
Christian Hallén-Paulsen | NOR | LUG | Olympics | 1964 | 24 December 1945 | |
John Halvorsen | NOR | ATH | Olympics | 1988—1992 | 17 August 1966 | |
Kaare Hammer | NOR | ATH | Olympics | 1948—1952 | 4 June 1918 | |
Hans Oscar Hammerstad | NOR | SSK | Referee | 1924 | 18 January 1880 | |
Alf Hansen | NOR | ROW | Olympics/Other | 1972—1988 | 13 July 1948 | |
Bente Hansen | NOR | GAR | Olympics | 1972 | 22 August 1953 | |
Frank Hansen | NOR | ROW | Olympics | 1972—1976 | 4 August 1945 | |
Gunnar Hansen | NOR | BOX | Olympics | 1948 | 18 July 1916 | |
Haakon Hansen | NOR | BOX | Olympics | 1924 | 9 January 1907 | |
Halfdan Hansen | NOR | SAL | Olympics | 1912 | 16 October 1883 | |
Jan Erik Hansen | NOR | IHO | Olympics | 1964 | 24 September 1940 | |
Leif Hansen | NOR | BOX | Olympics/Non-starter | 1952 | 8 February 1928 | |
Mads Hansen | NOR | IHO | Olympics | 2010—2014 | 16 September 1978 | |
Svein Norman Hansen | NOR | IHO | Olympics | 1964—1972 | 18 April 1943 | |
Sverre Hansen | NOR | ATH | Olympics | 1924 | 12 November 1899 | |
Torstein Hansen | NOR | HBL | Olympics | 1972 | 27 October 1943 | |
John Haraldsen | NOR | IHO | Referee | 1972 | 24 November 1930 | |
Marit Haraldsen | NOR | ALP | Olympics | 1960 | 25 July 1939 | |
Ragnar Hargreaves | NOR | SAL | Olympics | 1948 | 22 March 1907 | |
Kathrine Harsem | NOR | CCS | Olympics | 2018 | 7 February 1989 | |
Odd Harsheim | NOR | SAL | Olympics | 1956—1960 | 20 July 1924 | |
Stine Lise Hattestad | NOR | FRS | Olympics/Non-Medal | 1988—1994 | 30 April 1966 | |
Otto Haug | NOR | ATH | 1906 | 1906 | 24 July 1876 | |
Lars Haugen | NOR | IHO | Olympics | 2014—2018 | 19 March 1987 | |
Per Gunnar Haugen | NOR | SAL | Olympics | 1992 | 20 April 1970 | |
Ragnar Haugen | NOR | BOX | Olympics | 1936 | 25 August 1911 | |
Sahra Hausmann | NOR | HBL | Olympics | 1996 | 6 February 1973 | |
Sofus Heggemsnes | NOR | GAR | Olympics | 2020 | 13 July 1999 | |
Hanne Hegh | NOR | HBL | Olympics | 1988 | 27 April 1960 | |
Nina Heglund | GBR | HBL | Olympics | 2012 | 24 July 1993 | |
Erik Heiberg | NOR | SAL | Olympics | 1952 | 24 January 1916 | |
Gerhard Heiberg | NOR | Administrator | 1994—2017 | 20 April 1939 | ||
Tor Heiestad | NOR | SHO | Olympics | 1988—1992 | 13 January 1962 | |
Arnfinn Heje | NOR | SAL | Olympics | 1912 | 26 October 1877 | |
Lilla Hellesen | NOR | ART | Olympics | 1948 | 13 October 1902 | |
Siril Helljesen | NOR | EDR | Olympics | 2012 | 14 October 1978 | |
Rolv Hellum | NOR | SSK | Referee | 1952 | 3 April 1896 | |
Rolv Helmar | NOR | BOX | Referee | 1952 | 20 January 1912 | |
Oscar Helvig | NOR | ROW | Olympics | 2020 | 2 October 1995 | |
Tore Hem | NOR | WRE | Olympics | 1968—1976 | 12 November 1944 | |
Mari Hemmer | NOR | SSK | Olympics | 2014 | 20 November 1983 | |
Marit Henie | NOR | FSK | Olympics | 1948 | 13 February 1925 | |
Sonja Henie | NOR | FSK | Olympics | 1924—1936 | 8 April 1912 | |
Eivind Henriksen | NOR | ATH | Olympics | 2012—2020 | 14 September 1990 | |
Sigurd Herbern | NOR | SAL | Olympics | 1936 | 22 November 1900 | |
Charles Herlofson | NOR | FBL | Olympics | 1912 | 15 June 1891 | |
Max Herseth | NOR | ROW | Olympics | 1912 | 25 April 1892 | |
Harald Hervig | NOR | WRE | Olympics | 1972 | 31 March 1948 | |
Leif Hjallum | NOR | SSK | Referee | 1968 | 13 May 1909 | |
Steinar Hoen | NOR | ATH | Olympics | 1992—1996 | 8 February 1971 | |
Ludvig Hoff | NOR | IHO | Olympics | 2018 | 16 October 1996 | |
Peter Hol | NOR | GAR | Olympics/1906 | 1906—1920 | 19 March 1883 | |
Thorleif Holbye | NOR | SAL | Olympics | 1920 | 29 April 1883 | |
Knut Holmann | NOR | CSP | Olympics/Other | 1988—2000 | 31 July 1968 | |
Unni Holmen | NOR | GAR | Olympics | 1968—1972 | 23 September 1952 | |
Øivind Holmsen | NOR | FBL | Olympics | 1936 | 28 April 1912 | |
Arne Holst | NOR | BOB | Olympics | 1948—1952 | 16 March 1904 | |
Reidar Holter | NOR | ROW | Olympics | 1912 | 28 December 1892 | |
Mina Fürst Holtmann | NOR | ALP | Olympics/YOG | 2012—2022 | 17 July 1995 | |
Hans Christer Holund | NOR | CCS | Olympics | 2018—2022 | 25 February 1989 | |
Arild Honne | NOR | Other | 1982 | 27 October 1916 | ||
Fanny Horn | NOR | BTH | Olympics | 2014 | 8 March 1988 | |
Fredrik Horn | NOR | FBL | Olympics | 1936 | 8 June 1916 | |
Hans Horn | NOR | Administrator | 1916—1917 | 2 October 1873 | ||
Line Høst | NOR | SAL | Olympics | 2020 | 10 November 1995 | |
Viktor Hovland | NOR | GLF | Olympics/YOG | 2014—2020 | 18 September 1997 | |
Ambrosius Høyer | NOR | ROW | Olympics | 1908 | 9 August 1886 | |
Claus Høyer | NOR | ROW | Olympics | 1912 | 20 March 1889 | |
Tomoe Hvas | NOR | SWM | Olympics/YOG/Other | 2018—2020 | 1 June 2000 | |
Anders Hveem | NOR | BOB | Olympics | 1952 | 10 May 1924 | |
Roger Hverven | NOR | HBL | Olympics | 1972 | 15 March 1944 | |
Einar Hvoslef | NOR | SAL | Olympics | 1908 | 21 June 1876 | |
Eugen Ingebretsen | NOR | GAR | Olympics/1906 | 1906—1912 | 30 December 1884 | |
Olaf Ingebretsen | NOR | ATH/GAR | Olympics/Non-starter | 1912 | 24 May 1892 | |
Ingrid Alexandra, Prinsesse av Norge | NOR | Other | 21 January 2004 | |||
Emil Irgens | NOR | ROW | Olympics | 1908 | 2 August 1883 | |
Ivar Iversen | NOR | CSP | Olympics | 1936 | 24 August 1914 | |
Jan Georg Iversen | NOR | CTR | Olympics | 1976 | 2 March 1956 | |
Martin Jacobsen | NOR | ATH | Non-starter | 1912 | 3 May 1889 | |
Rolf Jacobsen | NOR | BOX | Olympics | 1920 | 26 January 1899 | |
Sven-Tore Jacobsen | NOR | HBL | Coach | 1988—1992 | 18 August 1953 | |
Liv Jagge-Christiansen | NOR | ALP | Olympics | 1960—1964 | 25 February 1943 | |
