| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Jana•Gantnerová-Šoltýsová | |
| Used name | Jana•Gantnerová-Šoltýsová | |
| Born | 30 September 1959 in Kežmarok, Prešov | |
| Measurements | 168 cm / 62 kg | |
| Affiliations | Slava-Bratislava | |
| NOC | Czechoslovakia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1976 Winter Olympics | Alpine Skiing (Skiing) | Jana Šoltýsová | |||||
| Downhill, Women (Olympic) | 33 | ||||||
| Giant Slalom, Women (Olympic) | 25 | ||||||
| Slalom, Women (Olympic) | |||||||
| 1980 Winter Olympics | Alpine Skiing (Skiing) | Jana Šoltýsová | |||||
| Downhill, Women (Olympic) | 10 | ||||||
| Giant Slalom, Women (Olympic) | 21 | ||||||
| Slalom, Women (Olympic) | |||||||
| 1984 Winter Olympics | Alpine Skiing (Skiing) | Jana Gantnerová-Šoltýsová | |||||
| Downhill, Women (Olympic) | 5 | ||||||
| Giant Slalom, Women (Olympic) |