| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jaroslav•Cardal |
| Used name | Jaroslav•Cardal |
| Born | 16 March 1919 in Mrklov, Liberecký kraj (CZE) |
| Died | 6 May 2010 in Jilemnice, Liberecký kraj (CZE) |
| Affiliations | SKI klub Jilemnice/Sokol SKI Jilemnice/St.lesy Spindleruv mlyn/Slovan Spindleruv mlyn |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Winter Olympics | Cross Country Skiing (Skiing) | TCH |
CZE |
Jaroslav Cardal | |||
| 18 kilometres, Men (Olympic) | 40 | ||||||
| 50 kilometres, Men (Olympic) | 8 | ||||||
| 4 × 10 kilometres Relay, Men (Olympic) | Czechoslovakia | 8 | |||||
| 1952 Winter Olympics | Cross Country Skiing (Skiing) | TCH |
CZE |
Jaroslav Cardal | |||
| 50 kilometres, Men (Olympic) | 14 | ||||||
| 4 × 10 kilometres Relay, Men (Olympic) | Czechoslovakia | 8 | |||||
| 1956 Winter Olympics | Cross Country Skiing (Skiing) | TCH |
CZE |
Jaroslav Cardal | |||
| 15 kilometres, Men (Olympic) | 42 | ||||||
| 30 kilometres, Men (Olympic) | 18 |