| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | José Antonio•Redolat Contreras | |
| Used name | José Antonio•Redolat | |
| Born | 17 February 1976 in Valencia, Valencia | |
| Measurements | 181 cm / 66 kg | |
| Affiliations | CA Valencia Terra i Mar — Valencia, Valencia | |
| NOC | Spain |
Personal Best: 1500 – 3:31.21 (2001).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | José Antonio Redolat | ||||
| 1,500 metres, Men (Olympic) | 11 h1 r2/3 |