| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Song•Dong-Hyeon | |
| Used name | Song•Dong-Hyeon | |
| Name order | Oriental | |
| Original name | 송•동현 | |
| Other names | Song Dong-Hyun | |
| Born | 17 November 1981 | |
| Measurements | 178 cm / 90 kg | |
| Affiliations | Korean National University of Physical Education (KOR) | |
| NOC | Republic of Korea |
Personal Best: JT – 78.55 (2000).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Song Dong-Hyeon | ||||
| Javelin Throw, Men (Olympic) | 31 QR |