| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Katarzyna•Żakowicz | |
| Used name | Katarzyna•Żakowicz | |
| Born | 12 February 1975 in Mońki, Podlaskie | |
| Measurements | 180 cm / 105 kg | |
| Affiliations | AZS AWF Kraków — Kraków (Cracow), Małopolskie | |
| NOC | Poland |
Personal Best: SP – 19.28 (2000).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Katarzyna Żakowicz | ||||
| Shot Put, Women (Olympic) | 18 QR |