| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Nataliya Viktorovna•Roshchupkina | |
| Used name | Nataliya•Roshchupkina | |
| Original name | Наталья Викторовна•Рощупкина | |
| Born | 13 January 1978 in Lipetsk, Lipetsk | |
| Measurements | 182 cm / 70 kg | |
| Affiliations | Dynamo Lipetsk — Lipetsk, Lipetsk | |
| NOC | Russian Federation |
Personal Best: Hep – 6633 (2000).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Nataliya Roshchupkina | ||||
| Heptathlon, Women (Olympic) | 6 |