| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Sergio•Piñero Garcés | |
| Used name | Sergio•Piñero | |
| Born | 28 November 1974 in Las Palmas de Gran Canaria, Las Palmas | |
| Measurements | 178 cm / 92-95 kg | |
| Affiliations | Team Atlántico Canario, Gran Canaria | |
| NOC | Dominican Republic | |
| Spain |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Shooting | Sergio Piñero | ||||
| Double Trap, Men (Olympic) | =17 | |||||
| 2012 Summer Olympics | Shooting | Sergio Piñero | ||||
| Trap, Men (Olympic) | 20 | |||||
| Double Trap, Men (Olympic) |