NOC | Comité Olímpico Dominicano |
---|---|
Flagbearers | 34 |
Olympic Games | 258 |
---|---|
Youth Olympic Games | 37 |
The first Dominican Republic National Olympic Committee (NOC) was established in 1946 as a pre-requisite to allow the Dominican Republic to participate in the Central American and Caribbean Games to be held that year. In 1953 the Olympic Sports Commission took control of participation in Olympic and Regional Games and on 15 February 1962 the NOC was re-established in its present form. This body was recognized by the International Olympic Committee (IOC) in 1962.
Albert Torres was the first Dominican Republic athlete to make an Olympic appearance, competing in the 1964 100 metre dash. The Dominican Republic has competed in all Olympic Games since, but it has not yet competed at the Olympic Winter Games.
Through 2019, only men had won the seven Olympic medals for the Dominican Republic. Pedro Nolasco won the first medal ever, a bronze, in 1984 bantamweight boxing. The first gold was won by Félix Díaz in 2008 light-welterweight boxing. Félix Sánchez uniquely won two gold medals, in the 400 metre hurdles in 2004 and 2012.
But Tokyo 2020 had the best Dominican Republic results in number of medals, with a total of five. Runner Luguelín Santos won his second medal (adding to one he won in 2012), both silvers. Runner Marileidy Paulino won two silver medals, one of them also shared with compatriot Anabel Medina, as they became the first women in the nation to finish in a podium position.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1964 Summer Olympics | Dominican Republic | 1 | 0 | 1 | Results |
1968 Summer Olympics | Dominican Republic | 18 | 0 | 18 | Results |
1972 Summer Olympics | Dominican Republic | 5 | 0 | 5 | Results |
1976 Summer Olympics | Dominican Republic | 9 | 1 | 10 | Results |
1980 Summer Olympics | Dominican Republic | 5 | 1 | 6 | Results |
1984 Summer Olympics | Dominican Republic | 15 | 4 | 19 | Results |
1988 Summer Olympics | Dominican Republic | 15 | 1 | 16 | Results |
1992 Summer Olympics | Dominican Republic | 30 | 2 | 32 | Results |
1996 Summer Olympics | Dominican Republic | 12 | 4 | 16 | Results |
2000 Summer Olympics | Dominican Republic | 11 | 2 | 13 | Results |
2004 Summer Olympics | Dominican Republic | 17 | 16 | 33 | Results |
2008 Summer Olympics | Dominican Republic | 18 | 6 | 24 | Results |
2012 Summer Olympics | Dominican Republic | 13 | 20 | 33 | Results |
2016 Summer Olympics | Dominican Republic | 18 | 8 | 26 | Results |
2020 Summer Olympics | Dominican Republic | 42 | 23 | 65 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Dominican Republic | 3 | 4 | 7 | Results |
2014 Summer Youth Olympics | Dominican Republic | 6 | 4 | 10 | Results |
2018 Summer Youth Olympics | Dominican Republic | 3 | 17 | 20 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Archery | 0 | 1 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 0 | 1 | 1 | Results |
Artistic Swimming (Aquatics) | 0 | 2 | 2 | Results |
Athletics | 36 | 11 | 47 | Results |
Baseball (Baseball/Softball) | 44 | 0 | 44 | Results |
Boxing | 51 | 2 | 53 | Results |
Cycling Road (Cycling) | 1 | 0 | 1 | Results |
Diving (Aquatics) | 5 | 0 | 5 | Results |
Equestrian Dressage (Equestrian) | 0 | 1 | 1 | Results |
Equestrian Jumping (Equestrian) | 1 | 0 | 1 | Results |
Judo | 16 | 4 | 20 | Results |
Rowing | 1 | 0 | 1 | Results |
Sailing | 2 | 0 | 2 | Results |
Shooting | 6 | 0 | 6 | Results |
Swimming (Aquatics) | 5 | 2 | 7 | Results |
Table Tennis | 3 | 4 | 7 | Results |
Taekwondo | 4 | 1 | 5 | Results |
Tennis | 1 | 1 | 2 | Results |
Volleyball (Volleyball) | 0 | 27 | 27 | Results |
Weightlifting | 15 | 5 | 20 | Results |
Wrestling | 5 | 0 | 5 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Archery | 0 | 1 | 1 | Results |
Athletics | 3 | 3 | 6 | Results |
Badminton | 0 | 1 | 1 | Results |
Boxing | 1 | 0 | 1 | Results |
Equestrian Jumping (Equestrian) | 0 | 1 | 1 | Results |
Futsal (Football) | 0 | 10 | 10 | Results |
Judo | 1 | 2 | 3 | Results |
Sailing | 2 | 3 | 5 | Results |
Swimming (Aquatics) | 1 | 2 | 3 | Results |
Tennis | 1 | 0 | 1 | Results |
Weightlifting | 1 | 2 | 3 | Results |
Wrestling | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2008 Summer Olympics | Olympic Games | 1 | 1 | 0 | 2 |
2012 Summer Olympics | Olympic Games | 1 | 1 | 0 | 2 |
2010 Summer Youth Olympics | Youth Olympic Games | 1 | 0 | 1 | 2 |
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 0 | 1 | 2 |
2004 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2020 Summer Olympics | Olympic Games | 0 | 3 | 2 | 5 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
1984 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
2016 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 2 | 3 | 0 | 5 |
Boxing | 1 | 0 | 1 | 2 |
Taekwondo | 0 | 1 | 1 | 2 |
Weightlifting | 0 | 1 | 1 | 2 |
Baseball | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 1 | 0 | 1 | 2 |
Sailing | 1 | 0 | 0 | 1 |
Boxing | 0 | 1 | 0 | 1 |
Judo | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Luguelín Santos | DOM | 2 | 0 | 0 | 2 |
Deury Corniel | DOM | 1 | 0 | 0 | 1 |
Juan Solano | DOM | 0 | 1 | 0 | 1 |
Fany Chalas | DOM | 0 | 0 | 1 | 1 |
María Gabriela Brugal | DOM | 0 | 0 | 1 | 1 |
Antonio Tornal | DOM | 0 | 0 | 1 | 1 |
Roque Muñoz | 1983—2008 |
Luis Mejía Oviedo | 2017— |