Roles | Competed in Olympic Games • Non-starter |
---|---|
Sex | Male |
Full name | Jehangir J.•Naigamwalla |
Used name | Jehangir•Naigamwalla |
Affiliations | Bombay State Aquatic Association, Mumbai (IND) |
NOC | India |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1952 Summer Olympics | Water Polo (Aquatics) | IND | Jehangir Naigamwalla | |||
Water Polo, Men (Olympic) | India | =17 | ||||
Swimming (Aquatics) | IND | Jehangir Naigamwalla | ||||
200 metres Breaststroke, Men (Olympic) |
Name also spelled "Naegamwalla" in some sources.