| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Anton•Pogačnik | |
| Used name | Anton•Pogačnik | |
| Nick/petnames | Tone, Тоне | |
| Other names | Антон Погачник | |
| Born | 4 January 1919 in Jesenice, Jesenice | |
| Died | June 2013 | |
| Affiliations | Gregorcic | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Winter Olympics | Cross Country Skiing (Skiing) | Anton Pogačnik | |||||
| 18 kilometres, Men (Olympic) | 56 | ||||||
| Relay, Men (Olympic) | Yugoslavia | 9 |