| Olympic Games | 53 |
|---|---|
| Other competitors with AIN nationality | 1 |
AIN, for the French name of Individual Neutral Athletes, Athlètes individuel neutres, was the designation given by the IOC for athletes from Russia or Belarus who met certain requirements as non-combatants and non-supporters of the Russian War with Ukraine in 2022-2024. Athletes from those countries who signed IOC declarations that they met these requirements would be allowed to start at the 2024 Paris Olympics as individual neutral athletes.
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 2024 Summer Olympics | Individual Neutral Athletes | 15 | 17 | 32 | Results |
| 2026 Winter Olympics | Individual Neutral Athletes | 6 | 15 | 21 | Results |
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| Alpine Skiing (Skiing) | 1 | 2 | 3 | Results |
| Canoe Sprint (Canoeing) | 3 | 2 | 5 | Results |
| Cross Country Skiing (Skiing) | 1 | 2 | 3 | Results |
| Cycling Road (Cycling) | 1 | 3 | 4 | Results |
| Figure Skating (Skating) | 1 | 2 | 3 | Results |
| Freestyle Skiing (Skiing) | 0 | 4 | 4 | Results |
| Luge | 1 | 1 | 2 | Results |
| Rowing | 1 | 1 | 2 | Results |
| Shooting | 0 | 2 | 2 | Results |
| Short Track Speed Skating (Skating) | 1 | 1 | 2 | Results |
| Ski Mountaineering | 1 | 0 | 1 | Results |
| Speed Skating (Skating) | 0 | 3 | 3 | Results |
| Swimming (Aquatics) | 2 | 2 | 4 | Results |
| Taekwondo | 1 | 0 | 1 | Results |
| Tennis | 3 | 4 | 7 | Results |
| Trampolining (Gymnastics) | 1 | 2 | 3 | Results |
| Weightlifting | 1 | 1 | 2 | Results |
| Wrestling | 2 | 0 | 2 | Results |
| Edition | Competition Type | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Summer Olympics | Olympic Games | 1 | 3 | 1 | 5 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Trampolining | 1 | 1 | 0 | 2 |
| Rowing | 0 | 1 | 0 | 1 |
| Tennis | 0 | 1 | 0 | 1 |
| Weightlifting | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Ivan Litvinovich | BLR AIN |
1 | 0 | 0 | 1 |
| Viyaleta Bardzilouskaya | BLR AIN |
0 | 1 | 0 | 1 |
| Yauheni Zalaty | BLR AIN |
0 | 1 | 0 | 1 |
| Diana Shnayder | AIN RUS |
0 | 1 | 0 | 1 |
| Mirra Andreyeva | AIN RUS |
0 | 1 | 0 | 1 |
| Yauhen Tsikhantsou | BLR AIN |
0 | 0 | 1 | 1 |