Athletics |
|||
100 metres, Men | Mario Burke | 8 h7 r2/4 | |
400 metres, Men | Jonathan Jones | 8 h3 r2/3 | |
110 metres Hurdles, Men | Shane Brathwaite | 6 h2 r1/3 | |
100 metres, Women | Tristan Evelyn | =6 h3 r2/4 | |
400 metres, Women | Sada Williams | 3 h3 r2/3 | |
400 metres Hurdles, Women | Tia-Adana Belle | 8 h2 r2/3 | |
Swimming |
|||
200 metres Freestyle, Men | Alex Sobers | 29 | |
400 metres Freestyle, Men | Alex Sobers | 34 | |
100 metres Backstroke, Women | Danielle Titus | 37 |